Standings at round 9 (last round)
Pos | Player | Rtg | Fed | Pts | DE | BH-C1 | SB | ARO | KS |
---|---|---|---|---|---|---|---|---|---|
1 | 3 1N Faini Marco | 1962 | ![]() | 8.0 | 0 | 43.5 | 41.00 | 1854 | 7.00 |
2 | 2 CN Miandro Steven | 1992 | ![]() | 6.5 | 0 | 46.5 | 34.00 | 1875 | 5.50 |
3 | 1 CN Menichelli Alessandro | 2035 | ![]() | 6.0 | 0 | 47.0 | 29.50 | 1851 | 5.00 |
4 | 8 1N De Paolis Diego | 1834 | ![]() | 6.0 | 0 | 46.0 | 29.25 | 1800 | 4.00 |
5 | 14 1N Serafini Luigi | 1685 | ![]() | 6.0 | 0 | 40.0 | 26.50 | 1723 | 4.00 |
6 | 13 2N Lancioni Luca | 1703 | ![]() | 6.0 | 0 | 38.0 | 24.50 | 1726 | 2.50 |
7 | 5 NC Mazzarini Daniele | 1933 | ![]() | 5.5 | 1 | 43.0 | 27.50 | 1792 | 5.50 |
8 | 17 2N Coppari Cristian | 1607 | ![]() | 5.5 | 2 | 37.0 | 21.25 | 1707 | 2.50 |
9 | 12 2N Clini Francesco | 1710 | ![]() | 5.0 | 1 | 43.5 | 22.00 | 1803 | 4.00 |
10 | 4 1N Torta Gianluca | 1958 | ![]() | 5.0 | 2-4 | 46.0 | 26.25 | 1853 | 4.00 |
11 | 6 1N Trovato Alessio | 1888 | ![]() | 5.0 | 2-4 | 43.5 | 21.50 | 1757 | 2.00 |
12 | 25 2N Tamburi Andrea | 1449 | ![]() | 5.0 | 2-4 | 38.5 | 22.25 | 1721 | 1.50 |
13 | 9 2N Sciole` Narciso | 1834 | ![]() | 4.5 | 0 | 43.5 | 20.75 | 1682 | 4.00 |
14 | 11 2N Machi' Calogero | 1719 | ![]() | 4.5 | 0 | 38.5 | 14.75 | 1697 | 0.50 |
15 | 10 1N Marchetti Michael | 1763 | ![]() | 4.5 | 0 | 37.5 | 13.25 | 1699 | 0.00 |
16 | 21 3N Massaccesi Gabriele | 1509 | ![]() | 4.5 | 0 | 32.5 | 13.25 | 1636 | 0.00 |
17 | 16 2N Peretti Feliciano | 1660 | ![]() | 4.0 | 0 | 30.0 | 12.25 | 1586 | 0.00 |
18 | 7 1N Tittarelli Adriano | 1872 | ![]() | 3.5 | 0 | 40.5 | 14.50 | 1708 | 1.50 |
19 | 18 3N Giuliani Matteo | 1577 | ![]() | 3.5 | 0 | 35.5 | 12.75 | 1604 | 0.50 |
20 | 23 1S Priori Lorenzo | 1480 | ![]() | 3.5 | 0 | 35.0 | 13.75 | 1668 | 1.50 |
21 | 19 2N Brasca Emanuele | 1571 | ![]() | 3.5 | 0 | 32.0 | 12.50 | 1656 | 0.50 |
22 | 20 3N Sgreccia Lorenzo | 1530 | ![]() | 3.5 | 0 | 31.5 | 10.75 | 1646 | 0.00 |
23 | 15 2N Zingaretti Primo | 1680 | ![]() | 3.0 | 0 | 39.0 | 12.00 | 1702 | 0.50 |
24 | 22 NC Bregagna Alessandro | 1500 | ![]() | 3.0 | 0 | 39.0 | 10.50 | 1632 | 0.00 |
25 | 24 3N Bucci Samuele (W) | 1456 | ![]() | 1.0 | 0 | 32.5 | 1.00 | 1643 | 0.00 |
Tie Break legend: DE : Direct Encounter * BH-C1 : Buchholz Cut 1 * SB : Sonneborn-Berger * ARO : Average Rating of Opponents * KS : Koya System * |