Registered players sorted by rating and title
| # | Player | Fed | Rtg | RtgF | RtgN | |
|---|---|---|---|---|---|---|
| 1 | CN Menichelli Alessandro | ![]() | 2035 | 2035 | 0 | |
| 2 | CN Miandro Steven | ![]() | 1992 | 1992 | 0 | |
| 3 | 1N Faini Marco | ![]() | 1962 | 1962 | 0 | |
| 4 | 1N Torta Gianluca | ![]() | 1958 | 1958 | 0 | |
| 5 | NC Mazzarini Daniele | ![]() | 1933 | 1933 | 0 | |
| 6 | 1N Trovato Alessio | ![]() | 1888 | 1888 | 0 | |
| 7 | 1N Tittarelli Adriano | ![]() | 1872 | 1872 | 0 | |
| 8 | 1N De Paolis Diego | ![]() | 1834 | 1834 | 0 | |
| 9 | 2N Sciole` Narciso | ![]() | 1834 | 1834 | 0 | |
| 10 | 1N Marchetti Michael | ![]() | 1763 | 1763 | 0 | |
| 11 | 2N Machi' Calogero | ![]() | 1719 | 1719 | 0 | |
| 12 | 2N Clini Francesco | ![]() | 1710 | 1710 | 0 | |
| 13 | 2N Lancioni Luca | ![]() | 1703 | 1703 | 0 | |
| 14 | 1N Serafini Luigi | ![]() | 1685 | 1685 | 0 | |
| 15 | 2N Zingaretti Primo | ![]() | 1680 | 1680 | 0 | |
| 16 | 2N Peretti Feliciano | ![]() | 1660 | 1660 | 0 | |
| 17 | 2N Coppari Cristian | ![]() | 1607 | 1607 | 0 | |
| 18 | 3N Giuliani Matteo | ![]() | 1577 | 1577 | 0 | |
| 19 | 2N Brasca Emanuele | ![]() | 1571 | 1571 | 0 | |
| 20 | 3N Sgreccia Lorenzo | ![]() | 1530 | 1530 | 0 | |
| 21 | 3N Massaccesi Gabriele | ![]() | 1509 | 0 | 1509 | |
| 22 | NC Bregagna Alessandro | ![]() | 1500 | 1500 | 0 | |
| 23 | 1S Priori Lorenzo | ![]() | 1480 | 0 | 1480 | |
| 24 | 3N Bucci Samuele | ![]() | 1456 | 1456 | 0 | |
| 25 | 2N Tamburi Andrea | ![]() | 1449 | 1449 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
