Name: DI DONATANTONIO Franco , Startingrank-Number = 1
Fide ID: 817732, Rating: 2126, Title: CM, Fed: ITA, Sex: m
Event: Semilampo Immacolata 2016 Offida, Place: Offida (AP) (ITA), Start:08/12/2016, Finish: 08/12/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 11 | SANTURBANO Maria Vincenza | 819956 | ITA | 1807 | CM | 319 | 0.87 | 1 | 1 |
2 | B | 5 | SUPPA Ercole | 806846 | ITA | 2012 | CM | 114 | 0.66 | 0.5 | 1.5 |
3 | W | 6 | PIERANTOZZI Stanislao | 823180 | ITA | 1982 | CM | 144 | 0.69 | 1 | 2.5 |
4 | B | 8 | Doric Senad | 2829776 | ITA | 1909 | CM | 217 | 0.78 | 1 | 3.5 |
5 | W | 7 | Marozzi Giovanni | 821616 | ITA | 1915 | CM | 211 | 0.77 | 1 | 4.5 |
6 | B | 3 | Di Matteo Giovanni | 827363 | ITA | 2046 | CM | 80 | 0.61 | 1 | 5.5 |
7 | W | 9 | Santinelli Michele | 856584 | ITA | 1907 | 1N | 219 | 0.78 | 1 | 6.5 |
Games = 7, Score = 6.5 ,
ARO = 1940 , PRtg = 2362, We = 5.16, W-We= 1.34 , var=27 |
Name: Ceccarini Marco , Startingrank-Number = 2
Fide ID: 819603, Rating: 2056, Title: CM, Fed: ITA, Sex: m
Event: Semilampo Immacolata 2016 Offida, Place: Offida (AP) (ITA), Start:08/12/2016, Finish: 08/12/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 12 | DE ANGELIS Stefano | 850314 | ITA | 1743 | 2N | 313 | 0.86 | 1 | 1 |
2 | W | 7 | Marozzi Giovanni | 821616 | ITA | 1915 | CM | 141 | 0.69 | 0 | 1 |
3 | W | 10 | FIORAVANTI Emidio | 815667 | ITA | 1819 | CM | 237 | 0.8 | 1 | 2 |
4 | B | 4 | Fioravanti Diego | 817724 | ITA | 2039 | CM | 17 | 0.52 | 1 | 3 |
5 | W | 8 | Doric Senad | 2829776 | ITA | 1909 | CM | 147 | 0.7 | 0.5 | 3.5 |
6 | B | 9 | Santinelli Michele | 856584 | ITA | 1907 | 1N | 149 | 0.7 | 0 | 3.5 |
7 | B | 5 | SUPPA Ercole | 806846 | ITA | 2012 | CM | 44 | 0.56 | 0 | 3.5 |
Games = 7, Score = 3.5 ,
ARO = 1906 , PRtg = 1906, We = 4.83, W-We= -1.33 , var=-27 |
Name: Di Matteo Giovanni , Startingrank-Number = 3
Fide ID: 827363, Rating: 2046, Title: CM, Fed: ITA, Sex: f
Event: Semilampo Immacolata 2016 Offida, Place: Offida (AP) (ITA), Start:08/12/2016, Finish: 08/12/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 13 | Lattanzi Matteo | 885134 | ITA | 1568 | 1N | 400 | 0.92 | 1 | 1 |
2 | B | 8 | Doric Senad | 2829776 | ITA | 1909 | CM | 137 | 0.68 | 0 | 1 |
4 | B | 5 | SUPPA Ercole | 806846 | ITA | 2012 | CM | 34 | 0.55 | 1 | 2 |
5 | W | 9 | Santinelli Michele | 856584 | ITA | 1907 | 1N | 139 | 0.69 | 1 | 3 |
6 | W | 1 | DI DONATANTONIO Franco | 817732 | ITA | 2126 | CM | 80 | 0.39 | 0 | 3 |
7 | B | 6 | PIERANTOZZI Stanislao | 823180 | ITA | 1982 | CM | 64 | 0.59 | 1 | 4 |
Games = 6, Score = 4 ,
ARO = 1917 , PRtg = 2042, We = 3.82, W-We= 0.18 , var=4 |
Name: Fioravanti Diego , Startingrank-Number = 4
Fide ID: 817724, Rating: 2039, Title: CM, Fed: ITA, Sex: m
Event: Semilampo Immacolata 2016 Offida, Place: Offida (AP) (ITA), Start:08/12/2016, Finish: 08/12/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 14 | PALESTINI Arsen | 831042 | ITA | 1564 | 3N | 400 | 0.92 | 1 | 1 |
2 | W | 9 | Santinelli Michele | 856584 | ITA | 1907 | 1N | 132 | 0.68 | 0 | 1 |
3 | B | 13 | Lattanzi Matteo | 885134 | ITA | 1568 | 1N | 400 | 0.92 | 1 | 2 |
4 | W | 2 | Ceccarini Marco | 819603 | ITA | 2056 | CM | 17 | 0.48 | 0 | 2 |
5 | B | 12 | DE ANGELIS Stefano | 850314 | ITA | 1743 | 2N | 296 | 0.85 | 1 | 3 |
6 | W | 6 | PIERANTOZZI Stanislao | 823180 | ITA | 1982 | CM | 57 | 0.58 | 0 | 3 |
7 | B | 11 | SANTURBANO Maria Vincenza | 819956 | ITA | 1807 | CM | 232 | 0.79 | 1 | 4 |
Games = 7, Score = 4 ,
ARO = 1804 , PRtg = 1854, We = 5.22, W-We= -1.22 , var=-24 |
Name: SUPPA Ercole , Startingrank-Number = 5
Fide ID: 806846, Rating: 2012, Title: CM, Fed: ITA, Sex: m
Event: Semilampo Immacolata 2016 Offida, Place: Offida (AP) (ITA), Start:08/12/2016, Finish: 08/12/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 15 | CARDOLA Luca | 2808906 | ITA | 1560 | 2N | 400 | 0.92 | 1 | 1 |
2 | W | 1 | DI DONATANTONIO Franco | 817732 | ITA | 2126 | CM | 114 | 0.34 | 0.5 | 1.5 |
3 | B | 9 | Santinelli Michele | 856584 | ITA | 1907 | 1N | 105 | 0.64 | 1 | 2.5 |
4 | W | 3 | Di Matteo Giovanni | 827363 | ITA | 2046 | CM | 34 | 0.45 | 0 | 2.5 |
5 | B | 6 | PIERANTOZZI Stanislao | 823180 | ITA | 1982 | CM | 30 | 0.54 | 1 | 3.5 |
6 | B | 8 | Doric Senad | 2829776 | ITA | 1909 | CM | 103 | 0.64 | 0.5 | 4 |
7 | W | 2 | Ceccarini Marco | 819603 | ITA | 2056 | CM | 44 | 0.44 | 1 | 5 |
Games = 7, Score = 5 ,
ARO = 1941 , PRtg = 2099, We = 3.97, W-We= 1.03 , var=21 |
Name: PIERANTOZZI Stanislao , Startingrank-Number = 6
Fide ID: 823180, Rating: 1982, Title: CM, Fed: ITA, Sex: m
Event: Semilampo Immacolata 2016 Offida, Place: Offida (AP) (ITA), Start:08/12/2016, Finish: 08/12/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 20 | PALESTINI Piera | 860590 | ITA | 1405 | NC | 400 | 0.92 | 1 | 1 |
3 | B | 1 | DI DONATANTONIO Franco | 817732 | ITA | 2126 | CM | 144 | 0.31 | 0 | 1 |
4 | W | 10 | FIORAVANTI Emidio | 815667 | ITA | 1819 | CM | 163 | 0.72 | 1 | 2 |
5 | W | 5 | SUPPA Ercole | 806846 | ITA | 2012 | CM | 30 | 0.46 | 0 | 2 |
6 | B | 4 | Fioravanti Diego | 817724 | ITA | 2039 | CM | 57 | 0.42 | 1 | 3 |
7 | W | 3 | Di Matteo Giovanni | 827363 | ITA | 2046 | CM | 64 | 0.41 | 0 | 3 |
Games = 6, Score = 3 ,
ARO = 1908 , PRtg = 1908, We = 3.24, W-We= -0.24 , var=-5 |
Name: Marozzi Giovanni , Startingrank-Number = 7
Fide ID: 821616, Rating: 1915, Title: CM, Fed: ITA, Sex: m
Event: Semilampo Immacolata 2016 Offida, Place: Offida (AP) (ITA), Start:08/12/2016, Finish: 08/12/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 2 | Ceccarini Marco | 819603 | ITA | 2056 | CM | 141 | 0.31 | 1 | 1 |
3 | W | 8 | Doric Senad | 2829776 | ITA | 1909 | CM | 6 | 0.51 | 0 | 1 |
4 | B | 20 | PALESTINI Piera | 860590 | ITA | 1405 | NC | 400 | 0.92 | 1 | 2 |
5 | B | 1 | DI DONATANTONIO Franco | 817732 | ITA | 2126 | CM | 211 | 0.23 | 0 | 2 |
6 | W | 13 | Lattanzi Matteo | 885134 | ITA | 1568 | 1N | 347 | 0.89 | 0 | 2 |
7 | B | 12 | DE ANGELIS Stefano | 850314 | ITA | 1743 | 2N | 172 | 0.73 | 1 | 3 |
Games = 6, Score = 3 ,
ARO = 1801 , PRtg = 1801, We = 3.59, W-We= -0.59 , var=-12 |
Name: Doric Senad , Startingrank-Number = 8
Fide ID: 2829776, Rating: 1909, Title: CM, Fed: ITA, Sex: m
Event: Semilampo Immacolata 2016 Offida, Place: Offida (AP) (ITA), Start:08/12/2016, Finish: 08/12/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 3 | Di Matteo Giovanni | 827363 | ITA | 2046 | CM | 137 | 0.32 | 1 | 1 |
3 | B | 7 | Marozzi Giovanni | 821616 | ITA | 1915 | CM | 6 | 0.49 | 1 | 2 |
4 | W | 1 | DI DONATANTONIO Franco | 817732 | ITA | 2126 | CM | 217 | 0.22 | 0 | 2 |
5 | B | 2 | Ceccarini Marco | 819603 | ITA | 2056 | CM | 147 | 0.3 | 0.5 | 2.5 |
6 | W | 5 | SUPPA Ercole | 806846 | ITA | 2012 | CM | 103 | 0.36 | 0.5 | 3 |
7 | B | 13 | Lattanzi Matteo | 885134 | ITA | 1568 | 1N | 341 | 0.88 | 0 | 3 |
Games = 6, Score = 3 ,
ARO = 1954 , PRtg = 1954, We = 2.57, W-We= 0.43 , var=9 |
Name: Santinelli Michele , Startingrank-Number = 9
Fide ID: 856584, Rating: 1907, Title: 1N, Fed: ITA, Sex: m
Event: Semilampo Immacolata 2016 Offida, Place: Offida (AP) (ITA), Start:08/12/2016, Finish: 08/12/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 4 | Fioravanti Diego | 817724 | ITA | 2039 | CM | 132 | 0.32 | 1 | 1 |
3 | W | 5 | SUPPA Ercole | 806846 | ITA | 2012 | CM | 105 | 0.36 | 0 | 1 |
4 | B | 11 | SANTURBANO Maria Vincenza | 819956 | ITA | 1807 | CM | 100 | 0.64 | 1 | 2 |
5 | B | 3 | Di Matteo Giovanni | 827363 | ITA | 2046 | CM | 139 | 0.31 | 0 | 2 |
6 | W | 2 | Ceccarini Marco | 819603 | ITA | 2056 | CM | 149 | 0.3 | 1 | 3 |
7 | B | 1 | DI DONATANTONIO Franco | 817732 | ITA | 2126 | CM | 219 | 0.22 | 0 | 3 |
Games = 6, Score = 3 ,
ARO = 2014 , PRtg = 2014, We = 2.15, W-We= 0.85 , var=17 |
Name: FIORAVANTI Emidio , Startingrank-Number = 10
Fide ID: 815667, Rating: 1819, Title: CM, Fed: ITA, Sex: m
Event: Semilampo Immacolata 2016 Offida, Place: Offida (AP) (ITA), Start:08/12/2016, Finish: 08/12/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 20 | PALESTINI Piera | 860590 | ITA | 1405 | NC | 400 | 0.92 | 0.5 | 0.5 |
3 | B | 2 | Ceccarini Marco | 819603 | ITA | 2056 | CM | 237 | 0.2 | 0 | 0.5 |
4 | B | 6 | PIERANTOZZI Stanislao | 823180 | ITA | 1982 | CM | 163 | 0.28 | 0 | 0.5 |
5 | W | 15 | CARDOLA Luca | 2808906 | ITA | 1560 | 2N | 259 | 0.82 | 1 | 1.5 |
6 | W | 12 | DE ANGELIS Stefano | 850314 | ITA | 1743 | 2N | 76 | 0.6 | 0 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1749 , PRtg = 1600, We = 2.82, W-We= -1.32 , var=-26 |
Name: SANTURBANO Maria Vincenza , Startingrank-Number = 11
Fide ID: 819956, Rating: 1807, Title: CM, Fed: ITA, Sex: f
Event: Semilampo Immacolata 2016 Offida, Place: Offida (AP) (ITA), Start:08/12/2016, Finish: 08/12/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 1 | DI DONATANTONIO Franco | 817732 | ITA | 2126 | CM | 319 | 0.13 | 0 | 0 |
2 | W | 15 | CARDOLA Luca | 2808906 | ITA | 1560 | 2N | 247 | 0.81 | 1 | 1 |
3 | B | 14 | PALESTINI Arsen | 831042 | ITA | 1564 | 3N | 243 | 0.8 | 1 | 2 |
4 | W | 9 | Santinelli Michele | 856584 | ITA | 1907 | 1N | 100 | 0.36 | 0 | 2 |
5 | B | 13 | Lattanzi Matteo | 885134 | ITA | 1568 | 1N | 239 | 0.8 | 0 | 2 |
7 | W | 4 | Fioravanti Diego | 817724 | ITA | 2039 | CM | 232 | 0.21 | 0 | 2 |
Games = 6, Score = 2 ,
ARO = 1794 , PRtg = 1669, We = 3.11, W-We= -1.11 , var=-22 |
Name: DE ANGELIS Stefano , Startingrank-Number = 12
Fide ID: 850314, Rating: 1743, Title: 2N, Fed: ITA, Sex: m
Event: Semilampo Immacolata 2016 Offida, Place: Offida (AP) (ITA), Start:08/12/2016, Finish: 08/12/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 2 | Ceccarini Marco | 819603 | ITA | 2056 | CM | 313 | 0.14 | 0 | 0 |
4 | B | 15 | CARDOLA Luca | 2808906 | ITA | 1560 | 2N | 183 | 0.74 | 1 | 1 |
5 | W | 4 | Fioravanti Diego | 817724 | ITA | 2039 | CM | 296 | 0.15 | 0 | 1 |
6 | B | 10 | FIORAVANTI Emidio | 815667 | ITA | 1819 | CM | 76 | 0.4 | 1 | 2 |
7 | W | 7 | Marozzi Giovanni | 821616 | ITA | 1915 | CM | 172 | 0.27 | 0 | 2 |
Games = 5, Score = 2 ,
ARO = 1878 , PRtg = 1806, We = 1.70, W-We= 0.30 , var=6 |
Name: Lattanzi Matteo , Startingrank-Number = 13
Fide ID: 885134, Rating: 1568, Title: 1N, Fed: ITA, Sex: m
Event: Semilampo Immacolata 2016 Offida, Place: Offida (AP) (ITA), Start:08/12/2016, Finish: 08/12/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 3 | Di Matteo Giovanni | 827363 | ITA | 2046 | CM | 400 | 0.08 | 0 | 0 |
3 | W | 4 | Fioravanti Diego | 817724 | ITA | 2039 | CM | 400 | 0.08 | 0 | 0 |
5 | W | 11 | SANTURBANO Maria Vincenza | 819956 | ITA | 1807 | CM | 239 | 0.2 | 1 | 1 |
6 | B | 7 | Marozzi Giovanni | 821616 | ITA | 1915 | CM | 347 | 0.11 | 1 | 2 |
7 | W | 8 | Doric Senad | 2829776 | ITA | 1909 | CM | 341 | 0.12 | 1 | 3 |
Games = 5, Score = 3 ,
ARO = 1943 , PRtg = 2015, We = 0.59, W-We= 2.41 , var=48 |
Name: PALESTINI Arsen , Startingrank-Number = 14
Fide ID: 831042, Rating: 1564, Title: 3N, Fed: ITA, Sex: m
Event: Semilampo Immacolata 2016 Offida, Place: Offida (AP) (ITA), Start:08/12/2016, Finish: 08/12/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 4 | Fioravanti Diego | 817724 | ITA | 2039 | CM | 400 | 0.08 | 0 | 0 |
3 | W | 11 | SANTURBANO Maria Vincenza | 819956 | ITA | 1807 | CM | 243 | 0.2 | 0 | 0 |
5 | W | 20 | PALESTINI Piera | 860590 | ITA | 1405 | NC | 159 | 0.71 | 0.5 | 0.5 |
6 | B | 15 | CARDOLA Luca | 2808906 | ITA | 1560 | 2N | 4 | 0.51 | 0 | 0.5 |
Games = 4, Score = 0.5 ,
ARO = 1703 , PRtg = 1381, We = 1.50, W-We= -1.00 , var=-20 |
Name: CARDOLA Luca , Startingrank-Number = 15
Fide ID: 2808906, Rating: 1560, Title: 2N, Fed: ITA, Sex: m
Event: Semilampo Immacolata 2016 Offida, Place: Offida (AP) (ITA), Start:08/12/2016, Finish: 08/12/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 5 | SUPPA Ercole | 806846 | ITA | 2012 | CM | 400 | 0.08 | 0 | 0 |
2 | B | 11 | SANTURBANO Maria Vincenza | 819956 | ITA | 1807 | CM | 247 | 0.19 | 0 | 0 |
4 | W | 12 | DE ANGELIS Stefano | 850314 | ITA | 1743 | 2N | 183 | 0.26 | 0 | 0 |
5 | B | 10 | FIORAVANTI Emidio | 815667 | ITA | 1819 | CM | 259 | 0.18 | 0 | 0 |
6 | W | 14 | PALESTINI Arsen | 831042 | ITA | 1564 | 3N | 4 | 0.49 | 1 | 1 |
Games = 5, Score = 1 ,
ARO = 1789 , PRtg = 1549, We = 1.20, W-We= -0.20 , var=-4 |
Name: LIBETTI Francesco , Startingrank-Number = 16
Fide ID: 0, Rating: 0, Title: 3N, Fed: ITA, Sex: m
Event: Semilampo Immacolata 2016 Offida, Place: Offida (AP) (ITA), Start:08/12/2016, Finish: 08/12/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 6 | PIERANTOZZI Stanislao | 823180 | ITA | 1982 | CM | 400 | 0.08 | 0.5 | 0.5 |
2 | B | 10 | FIORAVANTI Emidio | 815667 | ITA | 1819 | CM | 400 | 0.08 | 0 | 0.5 |
3 | W | 20 | PALESTINI Piera | 860590 | ITA | 1405 | NC | 400 | 0.08 | 0 | 0.5 |
4 | W | 14 | PALESTINI Arsen | 831042 | ITA | 1564 | 3N | 400 | 0.08 | 0.5 | 1 |
7 | W | 15 | CARDOLA Luca | 2808906 | ITA | 1560 | 2N | 400 | 0.08 | 0.5 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1666 , PRtg = 1517, Rp = 1517 |
Name: TACCIA Maurizio , Startingrank-Number = 17
Fide ID: 0, Rating: 0, Title: 2N, Fed: ITA, Sex: m
Event: Semilampo Immacolata 2016 Offida, Place: Offida (AP) (ITA), Start:08/12/2016, Finish: 08/12/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 7 | Marozzi Giovanni | 821616 | ITA | 1915 | CM | 400 | 0.08 | 0 | 0 |
2 | W | 12 | DE ANGELIS Stefano | 850314 | ITA | 1743 | 2N | 400 | 0.08 | 1 | 1 |
3 | B | 3 | Di Matteo Giovanni | 827363 | ITA | 2046 | CM | 400 | 0.08 | 0 | 1 |
4 | W | 13 | Lattanzi Matteo | 885134 | ITA | 1568 | 1N | 400 | 0.08 | 0 | 1 |
6 | B | 11 | SANTURBANO Maria Vincenza | 819956 | ITA | 1807 | CM | 400 | 0.08 | 0 | 1 |
7 | W | 10 | FIORAVANTI Emidio | 815667 | ITA | 1819 | CM | 400 | 0.08 | 0 | 1 |
Games = 6, Score = 1 ,
ARO = 1816 , PRtg = 1543, Rp = 1543 |
Name: TRANI BRUNO , Startingrank-Number = 18
Fide ID: 0, Rating: 0, Title: NC, Fed: ITA, Sex: m
Event: Semilampo Immacolata 2016 Offida, Place: Offida (AP) (ITA), Start:08/12/2016, Finish: 08/12/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 8 | Doric Senad | 2829776 | ITA | 1909 | CM | 400 | 0.08 | 0 | 0 |
2 | B | 13 | Lattanzi Matteo | 885134 | ITA | 1568 | 1N | 400 | 0.08 | 0 | 0 |
3 | B | 12 | DE ANGELIS Stefano | 850314 | ITA | 1743 | 2N | 400 | 0.08 | 0 | 0 |
6 | B | 20 | PALESTINI Piera | 860590 | ITA | 1405 | NC | 400 | 0.08 | 0 | 0 |
7 | B | 14 | PALESTINI Arsen | 831042 | ITA | 1564 | 3N | 400 | 0.08 | 0 | 0 |
Games = 5, Score = 0 ,
ARO = 1638 , PRtg = 838, Rp = 838 |
Name: TRANI RICCARDO , Startingrank-Number = 19
Fide ID: 0, Rating: 0, Title: NC, Fed: ITA, Sex: m
Event: Semilampo Immacolata 2016 Offida, Place: Offida (AP) (ITA), Start:08/12/2016, Finish: 08/12/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 9 | Santinelli Michele | 856584 | ITA | 1907 | 1N | 400 | 0.08 | 0 | 0 |
2 | W | 14 | PALESTINI Arsen | 831042 | ITA | 1564 | 3N | 400 | 0.08 | 0 | 0 |
3 | B | 15 | CARDOLA Luca | 2808906 | ITA | 1560 | 2N | 400 | 0.08 | 0 | 0 |
7 | B | 20 | PALESTINI Piera | 860590 | ITA | 1405 | NC | 400 | 0.08 | 0 | 0 |
Games = 4, Score = 0 ,
ARO = 1609 , PRtg = 809, Rp = 809 |
Name: PALESTINI Piera , Startingrank-Number = 20
Fide ID: 860590, Rating: 1405, Title: NC, Fed: ITA, Sex: f
Event: Semilampo Immacolata 2016 Offida, Place: Offida (AP) (ITA), Start:08/12/2016, Finish: 08/12/2016
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 10 | FIORAVANTI Emidio | 815667 | ITA | 1819 | CM | 400 | 0.08 | 0.5 | 0.5 |
2 | B | 6 | PIERANTOZZI Stanislao | 823180 | ITA | 1982 | CM | 400 | 0.08 | 0 | 0.5 |
4 | W | 7 | Marozzi Giovanni | 821616 | ITA | 1915 | CM | 400 | 0.08 | 0 | 0.5 |
5 | B | 14 | PALESTINI Arsen | 831042 | ITA | 1564 | 3N | 159 | 0.29 | 0.5 | 1 |
Games = 4, Score = 1 ,
ARO = 1820 , PRtg = 1627, We = 0.53, W-We= 0.47 , var=9 |
( Cookie policy e privacy )