Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | 3N Baiocco Davide | ![]() | 1536 | 1536 | 0 | |
2 | NC Alessandrelli William | ![]() | 0 | 0 | 1399 | |
3 | NC Alfonsi Federico | ![]() | 0 | 0 | 1399 | |
4 | NC Castellucci Francesco | ![]() | 0 | 0 | 1399 | |
5 | NC Di Tata Samuele | ![]() | 0 | 0 | 1399 | |
6 | NC Fersurella Nicolò | ![]() | 0 | 0 | 1399 | |
7 | NC Galassi Davide | ![]() | 0 | 0 | 1399 | |
8 | NC Homsy Federico | ![]() | 0 | 0 | 1399 | |
9 | NC Luceri Marco Flavio | ![]() | 0 | 0 | 1399 | |
10 | NC Massafra Egidio Francesco | ![]() | 0 | 0 | 1399 | |
11 | NC Morelli Tommaso | ![]() | 0 | 0 | 1399 | |
12 | NC Olaru Paul David | ![]() | 0 | 0 | 1399 | |
13 | NC Pacioni Lorenzo | ![]() | 0 | 0 | 1399 | |
14 | NC Pallozzi Andrea | ![]() | 0 | 0 | 1399 | |
15 | NC Rossi Edoardo | ![]() | 0 | 0 | 1399 | |
16 | NC Sampaolesi Nicolò | ![]() | 0 | 0 | 1399 | |
17 | NC Tornatora Luca | ![]() | 0 | 0 | 1399 | |
18 | NC Urbisaglia Davide | ![]() | 0 | 0 | 1399 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |