Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | 1N Battistelli Gianluca | 1836 | 1836 | 0 | ||
2 | 2N Nicolino Simone | 1794 | 1794 | 0 | ||
3 | 2N Paglione Ilario | 1778 | 1778 | 0 | ||
4 | 2N Giorgetti Federico | 1681 | 1681 | 0 | ||
5 | 2N Gentile Vittorio | 1675 | 1675 | 0 | ||
6 | 2N Collevecchio Lorenzo | 1651 | 1651 | 0 | ||
7 | 2N Fontanella Daniel | 1607 | 1607 | 0 | ||
8 | 3N Ubaldi Guglielmo | 1537 | 1537 | 0 | ||
9 | 3N Orsolini Diego | 1468 | 1468 | 0 | ||
10 | NC Nicolai Diego Karol | 1447 | 1447 | 0 | ||
11 | NC Aguida Janna | 1399 | 0 | 1399 | ||
12 | NC Bondanese Vincenzo | 1399 | 0 | 1399 | ||
13 | NC De Michele Ivan | 1399 | 0 | 1399 | ||
14 | NC Lamanna Leandro Giuseppe | 1399 | 0 | 1399 | ||
15 | NC Lamanna Letizia | 1399 | 0 | 1399 | ||
16 | NC Pascali Giulia | 1399 | 0 | 1399 | ||
17 | NC Roberti Eugenio | 1399 | 0 | 1399 | ||
18 | NC Sorrisi Emma | 1399 | 0 | 1399 | ||
19 | NC Vatamanelu David Manuel | 1399 | 0 | 1399 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |