Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | NC Di Agostino Serena | ![]() | 1455 | 1455 | 0 | |
2 | NC Petracca Simone | ![]() | 1413 | 1413 | 0 | |
3 | NC Castellucci Francesco | ![]() | 0 | 0 | 1399 | |
4 | NC Cipriani Patric | ![]() | 0 | 0 | 1399 | |
5 | NC Di Rosa Agata | ![]() | 0 | 0 | 1399 | |
6 | NC Paolini Sandro | ![]() | 0 | 0 | 1399 | |
7 | NC Severini Alessio | ![]() | 0 | 0 | 1399 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |