Registered players sorted by name
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
11 | CN Barucco Mattia | 1971 | 1971 | 0 | ||
15 | 1N Biagini Lorenzo | 1940 | 1940 | 0 | ||
13 | 1N Bianco Paolo | 1944 | 1944 | 0 | ||
19 | CN Bini Massimo | 1899 | 1899 | 0 | ||
10 | 1N Brugnoni Lorenzo | 1981 | 1981 | 0 | ||
5 | CN Cacinschi Alexandru | 2034 | 2034 | 0 | ||
9 | CN Cecere Enrico | 1992 | 1992 | 0 | ||
1 | FM Corvi Marco | 2195 | 2195 | 0 | ||
7 | CN Donati Michele | 2013 | 2013 | 0 | ||
3 | CN D`antonio Neri | 2135 | 2135 | 0 | ||
4 | M Gattafoni Alessio | 2128 | 2128 | 0 | ||
8 | CN Giampieri Stefano | 2010 | 2010 | 0 | ||
2 | FM Gromovs Sergejs | 2169 | 2169 | 0 | ||
14 | 1N Marchetti Michael | 1941 | 1941 | 0 | ||
18 | CN Medorini Massimiliano | 1908 | 1908 | 0 | ||
20 | 1N Mesca Riccardo | 1896 | 1896 | 0 | ||
16 | CN Rinaudo Andrea | 1936 | 1936 | 0 | ||
6 | CN Rinaudo Sergio | 2028 | 2028 | 0 | ||
17 | 1N Sforza Michelangelo | 1917 | 1917 | 0 | ||
12 | 1N Tondi Aurelio | 1969 | 1969 | 0 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |