Registered players sorted by name
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
15 | NC Agnoletto Alessandro | 1399 | 0 | 1399 | ||
4 | 1N Battistelli Gianluca | 1836 | 1836 | 0 | ||
12 | 2N Boccaccini Fabio | 1608 | 1608 | 0 | ||
16 | NC Calia Mirko | 1399 | 0 | 1399 | ||
10 | 2N Cosmai Fabio | 1612 | 1612 | 0 | ||
2 | CN Di Mantino Mauro | 1997 | 1997 | 0 | ||
7 | 2N Giorgetti Federico | 1690 | 1690 | 0 | ||
17 | NC Grilli Matteo | 1399 | 0 | 1399 | ||
14 | 3N Lombardi Maurizio | 1552 | 1552 | 0 | ||
13 | 3N Malavolta Alessio | 1560 | 1560 | 0 | ||
5 | 1N Marinucci Johnny | 1832 | 1832 | 0 | ||
3 | 1N Mondaini Roberto | 1853 | 1853 | 0 | ||
6 | 2N Monterubbianesi Alessio | 1777 | 1777 | 0 | ||
11 | 2N Pagnanini Andrea | 1612 | 1612 | 0 | ||
9 | 2N Palestini Piera | 1648 | 1648 | 0 | ||
8 | 2N Privitera Enrico | 1672 | 1672 | 0 | ||
1 | M Rotoni Matteo | 2086 | 2086 | 0 | ||
18 | NC Tombolini Antonio | 1399 | 0 | 1399 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |