Standings at round 5 (last round)
Pos | Player | Rtg | Fed | Pts | DirE | BH-C1 | SB | APRO |
---|---|---|---|---|---|---|---|---|
1 | 5 NC Coen Giorgia | 1399 | 4.0 | 0.0 | 13.0 | 11.50 | 1446 | |
2 | 6 NC Della Nebbia Giulia | 1399 | 4.0 | 0.0 | 11.5 | 9.00 | 1251 | |
3 | 1 3N Morotti Federico | 1531 | 3.5 | 0.5 | 14.5 | 11.75 | 1538 | |
4 | 3 NC Catena Daniel | 1399 | 3.5 | 0.5 | 11.5 | 6.75 | 1274 | |
5 | 10 NC Musto Emily | 1399 | 3.0 | 0.0 | 14.5 | 8.50 | 1521 | |
6 | 9 NC Maurino Virginia | 1399 | 3.0 | 0.0 | 12.0 | 6.00 | 1419 | |
7 | 2 NC Alfonsi Federico | 1399 | 2.0 | 0.0 | 12.0 | 4.00 | 1444 | |
8 | 4 NC Cibotti Gabriele | 1399 | 2.0 | 0.0 | 12.0 | 4.00 | 1401 | |
9 | 11 NC Rossi Edoardo | 1399 | 2.0 | 0.0 | 10.5 | 3.00 | 1249 | |
10 | 7 NC Imiachchi Kankanama Blanka | 1399 | 2.0 | 0.0 | 10.0 | 3.00 | 1206 | |
11 | 8 NC Luceri Marco Flavio | 1399 | 1.0 | 0.0 | 11.5 | 1.00 | 1413 | |
Tie Break legend: DirE : Direct Encounter (all play all) BH-C1 : Buchholz Cut 1 * SB : Sonneborn-Berger * APRO : Average Performance Rating of Opponents * |