Registered players sorted by name
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
2 | NC Alfonsi Federico | 1399 | 0 | 1399 | ||
3 | NC Catena Daniel | 1399 | 0 | 1399 | ||
4 | NC Cibotti Gabriele | 1399 | 0 | 1399 | ||
5 | NC Coen Giorgia | 1399 | 0 | 1399 | ||
6 | NC Della Nebbia Giulia | 1399 | 0 | 1399 | ||
7 | NC Imiachchi Kankanama Blanka | 1399 | 0 | 1399 | ||
8 | NC Luceri Marco Flavio | 1399 | 0 | 1399 | ||
9 | NC Maurino Virginia | 1399 | 0 | 1399 | ||
1 | 3N Morotti Federico | 1531 | 1531 | 0 | ||
10 | NC Musto Emily | 1399 | 0 | 1399 | ||
11 | NC Rossi Edoardo | 1399 | 0 | 1399 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |