Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | NC | BORESTA SOFIA | 1098 | 2145 | ITA | 5.0 | 0.0 | 16.5 | 16.50 | 1469.0 |
2 | 14 | NC | SERAFINI TOMMASO | 1009 | 1603 | ITA | 4.0 | 0.0 | 14.0 | 9.00 | 1464.6 |
3 | 4 | NC | FALCINELLI MATTIA | 1440 | 1513 | ITA | 3.5 | 0.0 | 13.0 | 6.75 | 1501.6 |
4 | 12 | NC | BORDONI LEONARDO | 1395 | 1357 | ITA | 3.0 | 0.0 | 15.0 | 6.00 | 1545.2 |
5 | 8 | NC | MARTINI ALESSANDRO | 1440 | 1436 | ITA | 3.0 | 0.0 | 14.0 | 7.00 | 1499.2 |
6 | 6 | NC | GIALLOMBARDO EMANUELE | 1440 | 1436 | ITA | 3.0 | 0.0 | 11.5 | 3.50 | 1444.6 |
7 | 10 | NC | UNCINI FRANCESCO | 1440 | 1431 | ITA | 2.5 | 0.0 | 12.0 | 5.25 | 1341.6 |
8 | 3 | NC | DI PETTA EDOARDO | 1440 | 1282 | ITA | 2.0 | 0.0 | 14.0 | 3.50 | 1436.6 |
9 | 11 | NC | ZAGAGLIA MATTEO | 1401 | 1368 | ITA | 2.0 | 0.0 | 13.5 | 4.00 | 1384.8 |
10 | 1 | NC | BARTOLONE LORENZO | 1440 | 1265 | ITA | 2.0 | 0.0 | 12.5 | 3.50 | 1367.6 |
11 | 7 | NC | MARINELLI DIEGO | 1440 | 1274 | ITA | 2.0 | 0.0 | 10.0 | 1.50 | 1335.2 |
12 | 5 | NC | FALISTOCCO MARIKA | 1440 | 1282 | ITA | 1.5 | 0.0 | 10.5 | 1.00 | 1315.0 |
13 | 2 | NC | CROGNALETTI JACOPO | 1440 | 1200 | ITA | 1.0 | 0.0 | 9.0 | 1.00 | 1269.6 |
14 | 9 | NC | TOSCANELLI TOMMASO | 1440 | 1074 | ITA | 0.5 | 0.0 | 9.5 | 0.50 | 1291.4 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |