Registered players sorted by name
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
14 | NC Adamo Vittorio | ![]() | 0 | 0 | 1399 | |
12 | 3N Amico Salvatore | ![]() | 1497 | 1497 | 0 | |
4 | 2N Botondini Diego | ![]() | 1672 | 1672 | 0 | |
15 | NC Camaioni Diego | ![]() | 0 | 0 | 1399 | |
10 | 3N Capocasa Nicola | ![]() | 1575 | 1575 | 0 | |
2 | 2N Cardola Luca | ![]() | 1744 | 1744 | 0 | |
16 | NC Cellerino Juan Jose | ![]() | 0 | 0 | 1399 | |
17 | NC Cipriani Patric | ![]() | 0 | 0 | 1399 | |
7 | 2N Coccia Stefano | ![]() | 1604 | 1604 | 0 | |
18 | NC Consorti Nicola | ![]() | 0 | 0 | 1399 | |
19 | NC Forconi Andrea | ![]() | 0 | 0 | 1399 | |
9 | 3N Grilli Matteo | ![]() | 1580 | 1580 | 0 | |
20 | NC Lombi Federico | ![]() | 0 | 0 | 1399 | |
6 | 2N Luciani Marco | ![]() | 1638 | 1638 | 0 | |
21 | NC Marcucci Michele | ![]() | 0 | 0 | 1399 | |
8 | 3N Mascioni Francesco | ![]() | 1582 | 1582 | 0 | |
13 | NC Mindoli Mauro | ![]() | 0 | 0 | 1482 | |
11 | 3N Paoletti Tommaso | ![]() | 1562 | 1562 | 0 | |
1 | 2N Pisacane Paolo | ![]() | 1760 | 1760 | 0 | |
5 | 2N Ripani Sebastiano | ![]() | 1672 | 1672 | 0 | |
3 | 2N Sacripanti Stefano | ![]() | 1713 | 1713 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |