Team History

1 JM02-L.Sci. St. -L.R, Rat=1617 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 JM06-L.Sci. G. MARCO 1399 0 1.0 9.0
2 W 2 JM01-L.Sci. G. GALIL 1399 2 4.0 5.0
3 B 3 JM03-Ist.TECNICO TEC 1399 2 4.0 0.0
4 W 4 JM04-I.I.S COSTANZA 1399 2 4.0 6.0
5 B 5 JM05-POLO SCOLASTICO 1399 2 3.0 2.0
8.0 16.0 22.0

2 JM01-L.Sci. G. GALIL, Rat=1399 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 JM05-POLO SCOLASTICO 1399 2 2.5 2.0
2 B 1 JM02-L.Sci. St. -L.R 1617 0 0.0 8.0
3 W 6 JM06-L.Sci. G. MARCO 1399 0 0.0 9.0
4 W 3 JM03-Ist.TECNICO TEC 1399 2 4.0 0.0
5 B 4 JM04-I.I.S COSTANZA 1399 1 2.0 6.0
5.0 8.5 25.0

3 JM03-Ist.TECNICO TEC, Rat=1399 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 JM04-I.I.S COSTANZA 1399 0 0.0 6.0
2 B 5 JM05-POLO SCOLASTICO 1399 0 0.0 2.0
3 W 1 JM02-L.Sci. St. -L.R 1617 0 0.0 8.0
4 B 2 JM01-L.Sci. G. GALIL 1399 0 0.0 5.0
5 W 6 JM06-L.Sci. G. MARCO 1399 0 0.0 9.0
0.0 0.0 30.0

4 JM04-I.I.S COSTANZA , Rat=1399 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 JM03-Ist.TECNICO TEC 1399 2 4.0 0.0
2 B 6 JM06-L.Sci. G. MARCO 1399 1 2.0 9.0
3 W 5 JM05-POLO SCOLASTICO 1399 2 3.0 2.0
4 B 1 JM02-L.Sci. St. -L.R 1617 0 0.0 8.0
5 W 2 JM01-L.Sci. G. GALIL 1399 1 2.0 5.0
6.0 11.0 24.0

5 JM05-POLO SCOLASTICO, Rat=1399 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 JM01-L.Sci. G. GALIL 1399 0 1.5 5.0
2 W 3 JM03-Ist.TECNICO TEC 1399 2 4.0 0.0
3 B 4 JM04-I.I.S COSTANZA 1399 0 1.0 6.0
4 B 6 JM06-L.Sci. G. MARCO 1399 0 0.0 9.0
5 W 1 JM02-L.Sci. St. -L.R 1617 0 1.0 8.0
2.0 7.5 28.0

6 JM06-L.Sci. G. MARCO, Rat=1399 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 JM02-L.Sci. St. -L.R 1617 2 3.0 8.0
2 W 4 JM04-I.I.S COSTANZA 1399 1 2.0 6.0
3 B 2 JM01-L.Sci. G. GALIL 1399 2 4.0 5.0
4 W 5 JM05-POLO SCOLASTICO 1399 2 4.0 2.0
5 B 3 JM03-Ist.TECNICO TEC 1399 2 4.0 0.0
9.0 17.0 21.0

Generated by Vega

( Cookie policy e privacy )