Team History

1 PF08-I.C. BENIAMINO , Rat=1437 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 PF06-I.C . "E.MESTIC 1399 2 4.0 8.0
2 B 6 PF05-ISC SUD S. BENE 1399 2 4.0 4.0
3 W 4 PF03-QUARTIERI NUOVI 1399 2 4.0 6.0
4 B 9 PF09-Ist.Co. "A. OLI 1399 2 3.0 6.0
5 W 3 PF02-IC CITTADELLA M 1399 1 2.0 6.0
9.0 17.0 30.0

2 PF01-I.C. NOVELLI NA, Rat=1399 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 B 8 PF07-I.C DON BOSCO T 1399 0 0.5 6.0
2 W 10 PF10-Ist.Co. St. "GI 1399 0 1.0 5.0
3 B 12 PF12-I.C. GAUDIANO-C 1399 0 1.0 2.0
4 W 5 PF04-IC FALCONE E BO 1399 0 1.0 2.0
5 W 6 PF05-ISC SUD S. BENE 1399 0 1.0 4.0
0.0 4.5 19.0

3 PF02-IC CITTADELLA M, Rat=1399 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 W 9 PF09-Ist.Co. "A. OLI 1399 1 2.0 6.0
2 B 11 PF11-DANTE ALIGHIERI 1399 2 2.5 6.0
3 W 6 PF05-ISC SUD S. BENE 1399 2 4.0 4.0
4 B 7 PF06-I.C . "E.MESTIC 1399 0 1.0 8.0
5 B 1 PF08-I.C. BENIAMINO 1437 1 2.0 9.0
6.0 11.5 33.0

4 PF03-QUARTIERI NUOVI, Rat=1399 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 B 10 PF10-Ist.Co. St. "GI 1399 2 4.0 5.0
2 W 8 PF07-I.C DON BOSCO T 1399 2 4.0 6.0
3 B 1 PF08-I.C. BENIAMINO 1437 0 0.0 9.0
4 W 11 PF11-DANTE ALIGHIERI 1399 0 1.0 6.0
5 B 5 PF04-IC FALCONE E BO 1399 2 4.0 2.0
6.0 13.0 28.0

5 PF04-IC FALCONE E BO, Rat=1399 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 W 11 PF11-DANTE ALIGHIERI 1399 0 0.0 6.0
2 B 9 PF09-Ist.Co. "A. OLI 1399 0 0.0 6.0
3 W 7 PF06-I.C . "E.MESTIC 1399 0 0.0 8.0
4 B 2 PF01-I.C. NOVELLI NA 1399 2 3.0 0.0
5 W 4 PF03-QUARTIERI NUOVI 1399 0 0.0 6.0
2.0 3.0 26.0

6 PF05-ISC SUD S. BENE, Rat=1399 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 B 12 PF12-I.C. GAUDIANO-C 1399 2 3.0 2.0
2 W 1 PF08-I.C. BENIAMINO 1437 0 0.0 9.0
3 B 3 PF02-IC CITTADELLA M 1399 0 0.0 6.0
4 W 8 PF07-I.C DON BOSCO T 1399 0 0.5 6.0
5 B 2 PF01-I.C. NOVELLI NA 1399 2 3.0 0.0
4.0 6.5 23.0

7 PF06-I.C . "E.MESTIC, Rat=1399 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 PF08-I.C. BENIAMINO 1437 0 0.0 9.0
2 W 12 PF12-I.C. GAUDIANO-C 1399 2 4.0 2.0
3 B 5 PF04-IC FALCONE E BO 1399 2 4.0 2.0
4 W 3 PF02-IC CITTADELLA M 1399 2 3.0 6.0
5 B 10 PF10-Ist.Co. St. "GI 1399 2 3.5 5.0
8.0 14.5 24.0

8 PF07-I.C DON BOSCO T, Rat=1399 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 PF01-I.C. NOVELLI NA 1399 2 3.5 0.0
2 B 4 PF03-QUARTIERI NUOVI 1399 0 0.0 6.0
3 W 9 PF09-Ist.Co. "A. OLI 1399 0 1.0 6.0
4 B 6 PF05-ISC SUD S. BENE 1399 2 3.5 4.0
5 W 12 PF12-I.C. GAUDIANO-C 1399 2 3.5 2.0
6.0 11.5 18.0

9 PF09-Ist.Co. "A. OLI, Rat=1399 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 PF02-IC CITTADELLA M 1399 1 2.0 6.0
2 W 5 PF04-IC FALCONE E BO 1399 2 4.0 2.0
3 B 8 PF07-I.C DON BOSCO T 1399 2 3.0 6.0
4 W 1 PF08-I.C. BENIAMINO 1437 0 1.0 9.0
5 B 11 PF11-DANTE ALIGHIERI 1399 1 2.0 6.0
6.0 12.0 29.0

10 PF10-Ist.Co. St. "GI, Rat=1399 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 PF03-QUARTIERI NUOVI 1399 0 0.0 6.0
2 B 2 PF01-I.C. NOVELLI NA 1399 2 3.0 0.0
3 W 11 PF11-DANTE ALIGHIERI 1399 1 2.0 6.0
4 B 12 PF12-I.C. GAUDIANO-C 1399 2 2.5 2.0
5 W 7 PF06-I.C . "E.MESTIC 1399 0 0.5 8.0
5.0 8.0 22.0

11 PF11-DANTE ALIGHIERI, Rat=1399 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 PF04-IC FALCONE E BO 1399 2 4.0 2.0
2 W 3 PF02-IC CITTADELLA M 1399 0 1.5 6.0
3 B 10 PF10-Ist.Co. St. "GI 1399 1 2.0 5.0
4 B 4 PF03-QUARTIERI NUOVI 1399 2 3.0 6.0
5 W 9 PF09-Ist.Co. "A. OLI 1399 1 2.0 6.0
6.0 12.5 25.0

12 PF12-I.C. GAUDIANO-C, Rat=1399 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 PF05-ISC SUD S. BENE 1399 0 1.0 4.0
2 B 7 PF06-I.C . "E.MESTIC 1399 0 0.0 8.0
3 W 2 PF01-I.C. NOVELLI NA 1399 2 3.0 0.0
4 W 10 PF10-Ist.Co. St. "GI 1399 0 1.5 5.0
5 B 8 PF07-I.C DON BOSCO T 1399 0 0.5 6.0
2.0 6.0 23.0

Generated by Vega

( Cookie policy e privacy )