Team History

1 PM11-I.C. BENIAMINO , Rat=1469 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 PM05-ISC "CESTONI"- 1399 2 4.0 2.0
2 B 11 PM10-Ist.Co. "LORENZ 1399 2 4.0 7.0
3 W 2 PM14-I.C. GAUDIANO-C 1408 2 4.0 8.0
4 B 10 PM09-I.C . "E.MESTIC 1399 0 1.5 9.0
5 W 9 PM07-Ist.Co. "RODARI 1399 2 4.0 5.0
8.0 17.5 31.0

2 PM14-I.C. GAUDIANO-C, Rat=1408 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 B 8 PM06-ISC SUD S. BENE 1399 2 4.0 3.0
2 W 12 PM12-Ist.Co. "A. OLI 1399 2 2.5 6.0
3 B 1 PM11-I.C. BENIAMINO 1469 0 0.0 8.0
4 W 13 PM15-ANNA FRANK 1399 2 2.5 4.0
5 B 3 PM01-I.C. NOVELLI NA 1399 2 3.0 4.0
8.0 12.0 25.0

3 PM01-I.C. NOVELLI NA, Rat=1399 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 W 9 PM07-Ist.Co. "RODARI 1399 1 2.0 5.0
2 B 4 PM02-IC CITTADELLA M 1399 0 0.0 6.0
3 W 6 PM04-IC FALCONE E BO 1399 1 2.0 4.0
4 B 5 PM03-IC POSATORA PIA 1399 2 3.0 4.0
5 W 2 PM14-I.C. GAUDIANO-C 1408 0 1.0 8.0
4.0 8.0 27.0

4 PM02-IC CITTADELLA M, Rat=1399 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 B 10 PM09-I.C . "E.MESTIC 1399 0 0.5 9.0
2 W 3 PM01-I.C. NOVELLI NA 1399 2 4.0 4.0
3 B 12 PM12-Ist.Co. "A. OLI 1399 0 1.0 6.0
4 W 7 PM05-ISC "CESTONI"- 1399 2 3.0 2.0
5 B 13 PM15-ANNA FRANK 1399 2 3.0 4.0
6.0 11.5 25.0

5 PM03-IC POSATORA PIA, Rat=1399 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 W 11 PM10-Ist.Co. "LORENZ 1399 0 0.5 7.0
2 B 9 PM07-Ist.Co. "RODARI 1399 0 0.5 5.0
3 -- 0 not played 0 2 2.0 0
4 W 3 PM01-I.C. NOVELLI NA 1399 0 1.0 4.0
5 B 7 PM05-ISC "CESTONI"- 1399 2 3.0 2.0
2.0 7.0 22.0

6 PM04-IC FALCONE E BO, Rat=1399 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 B 12 PM12-Ist.Co. "A. OLI 1399 0 0.0 6.0
2 W 8 PM06-ISC SUD S. BENE 1399 1 2.0 3.0
3 B 3 PM01-I.C. NOVELLI NA 1399 1 2.0 4.0
4 B 9 PM07-Ist.Co. "RODARI 1399 0 1.0 5.0
5 -- 0 not played 0 2 2.0 0
2.0 7.0 22.0

7 PM05-ISC "CESTONI"- , Rat=1399 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 PM11-I.C. BENIAMINO 1469 0 0.0 8.0
2 -- 0 not played 0 2 2.0 0
3 W 13 PM15-ANNA FRANK 1399 0 1.0 4.0
4 B 4 PM02-IC CITTADELLA M 1399 0 1.0 6.0
5 W 5 PM03-IC POSATORA PIA 1399 0 1.0 4.0
0.0 5.0 24.0

8 PM06-ISC SUD S. BENE, Rat=1399 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 PM14-I.C. GAUDIANO-C 1408 0 0.0 8.0
2 B 6 PM04-IC FALCONE E BO 1399 1 2.0 4.0
3 W 11 PM10-Ist.Co. "LORENZ 1399 0 1.0 7.0
4 -- 0 not played 0 2 2.0 0
5 B 12 PM12-Ist.Co. "A. OLI 1399 0 1.5 6.0
1.0 6.5 28.0

9 PM07-Ist.Co. "RODARI, Rat=1399 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 PM01-I.C. NOVELLI NA 1399 1 2.0 4.0
2 W 5 PM03-IC POSATORA PIA 1399 2 3.5 4.0
3 B 10 PM09-I.C . "E.MESTIC 1399 0 1.0 9.0
4 W 6 PM04-IC FALCONE E BO 1399 2 3.0 4.0
5 B 1 PM11-I.C. BENIAMINO 1469 0 0.0 8.0
5.0 9.5 29.0

10 PM09-I.C . "E.MESTIC, Rat=1399 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 PM02-IC CITTADELLA M 1399 2 3.5 6.0
2 B 13 PM15-ANNA FRANK 1399 2 3.0 4.0
3 W 9 PM07-Ist.Co. "RODARI 1399 2 3.0 5.0
4 W 1 PM11-I.C. BENIAMINO 1469 2 2.5 8.0
5 B 11 PM10-Ist.Co. "LORENZ 1399 1 2.0 7.0
9.0 14.0 30.0

11 PM10-Ist.Co. "LORENZ, Rat=1399 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 PM03-IC POSATORA PIA 1399 2 3.5 4.0
2 W 1 PM11-I.C. BENIAMINO 1469 0 0.0 8.0
3 B 8 PM06-ISC SUD S. BENE 1399 2 3.0 3.0
4 W 12 PM12-Ist.Co. "A. OLI 1399 2 3.0 6.0
5 W 10 PM09-I.C . "E.MESTIC 1399 1 2.0 9.0
7.0 11.5 30.0

12 PM12-Ist.Co. "A. OLI, Rat=1399 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 PM04-IC FALCONE E BO 1399 2 4.0 4.0
2 B 2 PM14-I.C. GAUDIANO-C 1408 0 1.5 8.0
3 W 4 PM02-IC CITTADELLA M 1399 2 3.0 6.0
4 B 11 PM10-Ist.Co. "LORENZ 1399 0 1.0 7.0
5 W 8 PM06-ISC SUD S. BENE 1399 2 2.5 3.0
6.0 12.0 28.0

13 PM15-ANNA FRANK , Rat=1399 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 2.0 0
2 W 10 PM09-I.C . "E.MESTIC 1399 0 1.0 9.0
3 B 7 PM05-ISC "CESTONI"- 1399 2 3.0 2.0
4 B 2 PM14-I.C. GAUDIANO-C 1408 0 1.5 8.0
5 W 4 PM02-IC CITTADELLA M 1399 0 1.0 6.0
2.0 8.5 29.0

Generated by Vega

( Cookie policy e privacy )