Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | NC Angeloni Luigi | 1399 | 0 | 1399 | ||
2 | NC Del Federico Tommaso | 1399 | 0 | 1399 | ||
3 | NC Hodaj Daniel | 1399 | 0 | 1399 | ||
4 | NC Palazzini Max | 1399 | 0 | 1399 | ||
5 | NC Piccinini Renato | 1399 | 0 | 1399 | ||
6 | NC Villano Francesco | 1399 | 0 | 1399 | ||
7 | NC Vornic Alexander | 1399 | 0 | 1399 | ||
8 | NC Zafari Leonardo | 1399 | 0 | 1399 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |