Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | NC Angeloni Giovanni | 1399 | 0 | 1399 | ||
2 | NC Angeloni Luca | 1399 | 0 | 1399 | ||
3 | NC Antonelli Mattia | 1399 | 0 | 1399 | ||
4 | NC Baleani Leonardo | 1399 | 0 | 1399 | ||
5 | NC Cerquetella Gloria | 1399 | 0 | 1399 | ||
6 | NC Honoude Mael Kossi | 1399 | 0 | 1399 | ||
7 | NC Longo Sebastiano | 1399 | 0 | 1399 | ||
8 | NC Sforzini Matteo | 1399 | 0 | 1399 | ||
9 | NC Verbenesi Emilio | 1399 | 0 | 1399 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |