Schedule
Round | Time | Date |
---|
Pairing of round 1
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | SERAFINI Pedro | 1 | 1 - 0 | 6 | ROSATI Gianluca | ||
2 | ALESSANDRINI Sebastiano | 2 | 1 - 0 | 5 | PALAZZI Samuele | ||
3 | FERRARI Giovanni | 3 | 0 - 1 | 4 | GHIRONZI Mattia |
Pairing of round 2
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ROSATI Gianluca | 6 | 1 - 0 | 4 | GHIRONZI Mattia | ||
2 | PALAZZI Samuele | 5 | 0 - 1 | 3 | FERRARI Giovanni | ||
3 | SERAFINI Pedro | 1 | 1 - 0 | 2 | ALESSANDRINI Sebastiano |
Pairing of round 3
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ALESSANDRINI Sebastiano | 2 | 1 - 0 | 6 | ROSATI Gianluca | ||
2 | FERRARI Giovanni | 3 | 0 - 1 | 1 | SERAFINI Pedro | ||
3 | GHIRONZI Mattia | 4 | 1 - 0 | 5 | PALAZZI Samuele |
Pairing of round 4
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ROSATI Gianluca | 6 | 1 - 0 | 5 | PALAZZI Samuele | ||
2 | SERAFINI Pedro | 1 | 1 - 0 | 4 | GHIRONZI Mattia | ||
3 | ALESSANDRINI Sebastiano | 2 | 1 - 0 | 3 | FERRARI Giovanni |
Pairing of round 5
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | FERRARI Giovanni | 3 | 0 - 1 | 6 | ROSATI Gianluca | ||
2 | GHIRONZI Mattia | 4 | 0 - 1 | 2 | ALESSANDRINI Sebastiano | ||
3 | PALAZZI Samuele | 5 | 0 - 1 | 1 | SERAFINI Pedro |