Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | NC Cavallo Giacomo | 1653 | 1653 | 0 | ||
2 | 3N Mascioni Francesco | 1515 | 1515 | 0 | ||
3 | NC Consorti Nicola | 1451 | 1451 | 0 | ||
4 | NC Castellucci Giovanni | 1431 | 1431 | 0 | ||
5 | NC Luo Niko | 0 | 0 | 1399 | ||
6 | NC Marra Lorenzo | 0 | 0 | 1399 | ||
7 | NC Zriba Rayan | 0 | 0 | 1399 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |