Schedule
Round | Time | Date |
---|
Pairing of round 1
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | Imiachchi Kankanamalage Amaya | 1 | 0 - 1 | 6 | Recanatini Lara | ||
2 | Lamanna Letizia | 2 | 1 - 0 | 5 | Morosetti Valentina | ||
3 | Luceri Susanna | 3 | 1 - 0 | 4 | Mancia Elena |
Pairing of round 2
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | Recanatini Lara | 6 | 0 - 1 | 4 | Mancia Elena | ||
2 | Morosetti Valentina | 5 | 1 - 0 | 3 | Luceri Susanna | ||
3 | Imiachchi Kankanamalage Amaya | 1 | 0 - 1 | 2 | Lamanna Letizia |
Pairing of round 3
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | Lamanna Letizia | 2 | 1 - 0 | 6 | Recanatini Lara | ||
2 | Luceri Susanna | 3 | 1 - 0 | 1 | Imiachchi Kankanamalage Amaya | ||
3 | Mancia Elena | 4 | 1 - 0 | 5 | Morosetti Valentina |
Pairing of round 4
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | Recanatini Lara | 6 | 1 - 0 | 5 | Morosetti Valentina | ||
2 | Imiachchi Kankanamalage Amaya | 1 | 1 - 0 | 4 | Mancia Elena | ||
3 | Lamanna Letizia | 2 | 1 - 0 | 3 | Luceri Susanna |
Pairing of round 5
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | Luceri Susanna | 3 | 1 - 0 | 6 | Recanatini Lara | ||
2 | Mancia Elena | 4 | 0 - 1 | 2 | Lamanna Letizia | ||
3 | Morosetti Valentina | 5 | 0 - 1 | 1 | Imiachchi Kankanamalage Amaya |