National History Cards

1 NC Petracca Simone , K= 0, Elo=1075, ID=199172
R C N Cat OPPONENT Rtg res Pts
1 W 8 NC Dini Alessandro 999 1.0 2.0
2 B 10 NC Manetti Kira Konsuel 999 0.0 4.0
3 W 15 NC Silvis Christian Eli 999 1.0 1.5
4 B 6 NC Coen Giorgia 999 1.0 2.5
5 B 5 NC Bucci Samuele 999 0.5 4.5

2 NC Morosetti Mattia , K= 0, Elo=1068, ID=197400
R C N Cat OPPONENT Rtg res Pts
1 B 9 NC Luceri Marco Flavio 999 0.5 2.0
2 W 11 NC Mari Riccardo 999 1.0 3.0
3 B 7 NC De Nittis Massimo 999 1.0 3.0
4 W 5 NC Bucci Samuele 999 0.0 4.5
5 B 8 NC Dini Alessandro 999 1.0 2.0

3 NC Alfonsi Federico , K= 0, Elo= 999, ID=211255
R C N Cat OPPONENT Rtg res Pts
1 W 10 NC Manetti Kira Konsuel 999 0.0 4.0
2 B 8 NC Dini Alessandro 999 0.5 2.0
3 W 4 NC Bonifazi Diego 999 0.5 2.0
4 B 12 NC Rossi Edoardo 999 0.5 2.0
5 W 6 NC Coen Giorgia 999 0.0 2.5

4 NC Bonifazi Diego , K= 0, Elo= 999, ID=200378
R C N Cat OPPONENT Rtg res Pts
1 B 11 NC Mari Riccardo 999 0.5 3.0
2 W 9 NC Luceri Marco Flavio 999 0.0 2.0
3 B 3 NC Alfonsi Federico 999 0.5 1.5
4 W 13 NC Scerre Cecilia 999 1.0 2.0
5 B 7 NC De Nittis Massimo 999 0.0 3.0

5 NC Bucci Samuele , K= 0, Elo= 999, ID=208211
R C N Cat OPPONENT Rtg res Pts
1 W 12 NC Rossi Edoardo 999 1.0 2.0
2 B 13 NC Scerre Cecilia 999 1.0 2.0
3 W 10 NC Manetti Kira Konsuel 999 1.0 4.0
4 B 2 NC Morosetti Mattia 1068 1.0 3.5
5 W 1 NC Petracca Simone 1075 0.5 3.5

6 NC Coen Giorgia , K= 0, Elo= 999, ID=210011
R C N Cat OPPONENT Rtg res Pts
1 B 13 NC Scerre Cecilia 999 0.0 2.0
2 W 12 NC Rossi Edoardo 999 1.0 2.0
3 B 9 NC Luceri Marco Flavio 999 0.5 2.0
4 W 1 NC Petracca Simone 1075 0.0 3.5
5 B 3 NC Alfonsi Federico 999 1.0 1.5

7 NC De Nittis Massimo , K= 0, Elo= 999, ID=208435
R C N Cat OPPONENT Rtg res Pts
1 W 14 NC Sheta Daniel 999 1.0 3.0
2 B 15 NC Silvis Christian Eli 999 1.0 1.5
3 W 2 NC Morosetti Mattia 1068 0.0 3.5
4 B 10 NC Manetti Kira Konsuel 999 0.0 4.0
5 W 4 NC Bonifazi Diego 999 1.0 2.0

8 NC Dini Alessandro , K= 0, Elo= 999, ID=211256
R C N Cat OPPONENT Rtg res Pts
1 B 1 NC Petracca Simone 1075 0.0 3.5
2 W 3 NC Alfonsi Federico 999 0.5 1.5
3 B 11 NC Mari Riccardo 999 0.5 3.0
4 -- 0 not played - 1.0 0.0
5 W 2 NC Morosetti Mattia 1068 0.0 3.5

9 NC Luceri Marco Flavio , K= 0, Elo= 999, ID=208788
R C N Cat OPPONENT Rtg res Pts
1 W 2 NC Morosetti Mattia 1068 0.5 3.5
2 B 4 NC Bonifazi Diego 999 1.0 2.0
3 W 6 NC Coen Giorgia 999 0.5 2.5
4 B 14 NC Sheta Daniel 999 0.0 3.0
5 W 11 NC Mari Riccardo 999 0.0 3.0

10 NC Manetti Kira Konsuel, K= 0, Elo= 999, ID=206124
R C N Cat OPPONENT Rtg res Pts
1 B 3 NC Alfonsi Federico 999 1.0 1.5
2 W 1 NC Petracca Simone 1075 1.0 3.5
3 B 5 NC Bucci Samuele 999 0.0 4.5
4 W 7 NC De Nittis Massimo 999 1.0 3.0
5 W 14 NC Sheta Daniel 999 1.0 3.0

11 NC Mari Riccardo , K= 0, Elo= 999, ID=211257
R C N Cat OPPONENT Rtg res Pts
1 W 4 NC Bonifazi Diego 999 0.5 2.0
2 B 2 NC Morosetti Mattia 1068 0.0 3.5
3 W 8 NC Dini Alessandro 999 0.5 2.0
4 B 15 NC Silvis Christian Eli 999 1.0 1.5
5 B 9 NC Luceri Marco Flavio 999 1.0 2.0

12 NC Rossi Edoardo , K= 0, Elo= 999, ID=211258
R C N Cat OPPONENT Rtg res Pts
1 B 5 NC Bucci Samuele 999 0.0 4.5
2 B 6 NC Coen Giorgia 999 0.0 2.5
3 -- 0 not played - 1.0 0.0
4 W 3 NC Alfonsi Federico 999 0.5 1.5
5 W 15 NC Silvis Christian Eli 999 0.5 1.5

13 NC Scerre Cecilia , K= 0, Elo= 999, ID=211259
R C N Cat OPPONENT Rtg res Pts
1 W 6 NC Coen Giorgia 999 1.0 2.5
2 W 5 NC Bucci Samuele 999 0.0 4.5
3 B 14 NC Sheta Daniel 999 0.0 3.0
4 B 4 NC Bonifazi Diego 999 0.0 2.0
5 -- 0 not played - 1.0 0.0

14 NC Sheta Daniel , K= 0, Elo= 999, ID=207748
R C N Cat OPPONENT Rtg res Pts
1 B 7 NC De Nittis Massimo 999 0.0 3.0
2 -- 0 not played - 1.0 0.0
3 W 13 NC Scerre Cecilia 999 1.0 2.0
4 W 9 NC Luceri Marco Flavio 999 1.0 2.0
5 B 10 NC Manetti Kira Konsuel 999 0.0 4.0

15 NC Silvis Christian Eli, K= 0, Elo= 999, ID=211260
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 7 NC De Nittis Massimo 999 0.0 3.0
3 B 1 NC Petracca Simone 1075 0.0 3.5
4 W 11 NC Mari Riccardo 999 0.0 3.0
5 B 12 NC Rossi Edoardo 999 0.5 2.0