Standings at round 10 (last round)
Pos | Player | Rtg | Fed | Pts | DirE | BH-C1 | BH | ARO |
---|---|---|---|---|---|---|---|---|
1 | 4 CN Rinaudo Andrea | 1961 | 8.5 | 0.5 | 49.0 | 50.0 | 1789 | |
2 | 1 1N Brugnoni Lorenzo | 2043 | 8.5 | 0.5 | 49.0 | 50.0 | 1764 | |
3 | 2 CN Pierantozzi Stanislao | 1970 | 7.5 | 0.0 | 50.0 | 51.0 | 1772 | |
4 | 3 CN Miandro Roberto | 1965 | 7.0 | 0.0 | 48.0 | 49.0 | 1781 | |
5 | 7 1N Battistelli Gianluca | 1870 | 5.0 | 2.0 | 50.0 | 51.0 | 1748 | |
6 | 10 2N Pagnanini Andrea | 1538 | 5.0 | 1.0 | 52.5 | 54.5 | 1802 | |
7 | 6 CN Maksimovic Miodrag | 1882 | 5.0 | 0.0 | 50.0 | 51.0 | 1789 | |
8 | 5 CN Medorini Massimiliano | 1896 | 4.5 | 1.0 | 50.0 | 51.0 | 1748 | |
9 | 11 3N Fontana Daniele | 1476 | 4.5 | 0.0 | 47.5 | 48.5 | 1770 | |
10 | 12 NC Di Marzio Carlo | 1399 | 2.0 | 0.0 | 49.0 | 50.0 | 1789 | |
11 | 9 3N Paoletti Tommaso (W) | 1562 | 1.5 | 0.0 | 42.5 | 44.0 | 1742 | |
12 | 8 2N Ferraccioni Giovanni Paolo | 1687 | 1.0 | 0.0 | 52.5 | 54.5 | 1802 | |
Tie Break legend: DirE : Direct Encounter (all play all) BH-C1 : Buchholz Cut 1 * BH : Buchholz Total * ARO : Average Rating of Opponents * |