Standings at round 6 (last round)
Pos | Player | Rtg | Fed | Pts | BH-C1 | BH | ARO |
---|---|---|---|---|---|---|---|
1 | 1 1N Battistelli Gianluca | 1870 | 6.0 | 15.5 | 17.5 | 1666 | |
2 | 3 2N Privitera Enrico | 1704 | 4.5 | 16.0 | 17.0 | 1615 | |
3 | 7 2N Cosmai Fabio | 1589 | 3.5 | 15.5 | 19.0 | 1690 | |
4 | 5 2N Giorgetti Federico | 1631 | 3.0 | 15.5 | 18.5 | 1626 | |
5 | 6 3N Santandrea Loriano | 1599 | 2.5 | 14.5 | 17.0 | 1683 | |
6 | 4 2N Pagnanini Andrea | 1644 | 2.0 | 17.5 | 19.5 | 1680 | |
7 | 2 1N Monterubbianesi Alessio (W) | 1831 | 1.5 | 15.0 | 16.5 | 1686 | |
8 | 9 NC Agnoletto Alessandro | 1399 | 1.0 | 14.5 | 15.5 | 1631 | |
9 | 8 3N Lombardi Maurizio (W) | 1558 | 0.0 | 9.5 | 9.5 | 1660 | |
Tie Break legend: BH-C1 : Buchholz Cut 1 * BH : Buchholz Total * ARO : Average Rating of Opponents * |