Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | 2N Pisacane Paolo | ![]() | 1825 | 1825 | 0 | |
2 | NC Moroni Matthias | ![]() | 1610 | 1610 | 0 | |
3 | 3N Paoletti Tommaso | ![]() | 1536 | 1536 | 0 | |
4 | NC Paoletti Giacomo | ![]() | 1514 | 1514 | 0 | |
5 | 3N Fontana Daniele | ![]() | 1487 | 1487 | 0 | |
6 | NC Chiappa Giulio | ![]() | 1436 | 1436 | 0 | |
7 | NC Kendzierski Piragine Mateus | ![]() | 1399 | 0 | 1399 | |
8 | NC Piccoli Miriam | ![]() | 1399 | 0 | 1399 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |