Standings at round 5 (last round)
Pos | Player | Rtg | Fed | Pts | DirE | BH-C1 | SB | APRO |
---|---|---|---|---|---|---|---|---|
1 | 3 2N Ferraccioni Giovanni Paolo | 1603 | 4.0 | 1.0 | 13.0 | 11.00 | 1436 | |
2 | 2 2N Giorgetti Federico | 1658 | 4.0 | 0.0 | 13.0 | 11.00 | 1577 | |
3 | 5 NC Malavolta Luca | 1514 | 3.0 | 0.0 | 14.0 | 9.00 | 1605 | |
4 | 9 NC Paolini Sandro | 1399 | 3.0 | 0.0 | 14.0 | 8.00 | 1617 | |
5 | 4 NC Smerilli Daniele | 1529 | 3.0 | 0.0 | 11.0 | 6.00 | 1308 | |
6 | 1 2N Malavolta Alessio | 1717 | 3.0 | 0.0 | 11.0 | 5.00 | 1381 | |
7 | 6 NC Bacianini Francesco | 1442 | 2.0 | 0.0 | 13.0 | 5.00 | 1607 | |
8 | 8 NC Gatti Alessio | 1399 | 2.0 | 0.0 | 11.0 | 3.00 | 1330 | |
9 | 7 NC Agnoletto Barbara Letizia | 1399 | 1.0 | 0.0 | 12.0 | 1.00 | 1518 | |
Tie Break legend: DirE : Direct Encounter (all play all) BH-C1 : Buchholz Cut 1 * SB : Sonneborn-Berger * APRO : Average Performance Rating of Opponents * |