Registered players sorted by name
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | 2N Botondini Diego | ![]() | 1783 | 1783 | 0 | |
6 | 3N Cappellacci Ventura Rodriguez Elias | ![]() | 1412 | 1412 | 0 | |
7 | NC Chung Aron | ![]() | 1399 | 0 | 1399 | |
4 | 3N Fontana Daniele | ![]() | 1487 | 1487 | 0 | |
5 | NC Gianfelici Gioele | ![]() | 1469 | 1469 | 0 | |
8 | NC Kendzierski Piragine Mateus | ![]() | 1399 | 0 | 1399 | |
2 | NC Moroni Matthias | ![]() | 1611 | 1611 | 0 | |
3 | 3N Paoletti Tommaso | ![]() | 1536 | 1536 | 0 | |
9 | NC Tosoni Federico | ![]() | 1399 | 0 | 1399 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |