Schedule
Round | Time | Date |
---|
Pairing of round 1
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Cerutti Nicolò | 1 | 0 - 1 | 6 | Moroni Matthias | ![]() |
2 | ![]() | Straffi Nicolas | 2 | 0 - 1 | 5 | Botondini Diego | ![]() |
3 | ![]() | Tamburi Andrea | 3 | 1 - 0 | 4 | Cherubini Matteo | ![]() |
Pairing of round 2
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Moroni Matthias | 6 | 0 - 1 | 4 | Cherubini Matteo | ![]() |
2 | ![]() | Botondini Diego | 5 | 0 - 1 | 3 | Tamburi Andrea | ![]() |
3 | ![]() | Cerutti Nicolò | 1 | 0 - 1 | 2 | Straffi Nicolas | ![]() |
Pairing of round 3
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Straffi Nicolas | 2 | 1 - 0 | 6 | Moroni Matthias | ![]() |
2 | ![]() | Tamburi Andrea | 3 | 1 - 0 | 1 | Cerutti Nicolò | ![]() |
3 | ![]() | Cherubini Matteo | 4 | ½ - ½ | 5 | Botondini Diego | ![]() |
Pairing of round 4
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Moroni Matthias | 6 | 0 - 1 | 5 | Botondini Diego | ![]() |
2 | ![]() | Cerutti Nicolò | 1 | 0 - 1 | 4 | Cherubini Matteo | ![]() |
3 | ![]() | Straffi Nicolas | 2 | 1 - 0 | 3 | Tamburi Andrea | ![]() |
Pairing of round 5
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Tamburi Andrea | 3 | 1 - 0 | 6 | Moroni Matthias | ![]() |
2 | ![]() | Cherubini Matteo | 4 | 1 - 0 | 2 | Straffi Nicolas | ![]() |
3 | ![]() | Botondini Diego | 5 | 1 - 0 | 1 | Cerutti Nicolò | ![]() |