Standings at round 5 (last round)
Pos | Player | Rtg | Fed | Pts | DirE | BH-C1 | SB | APRO |
---|---|---|---|---|---|---|---|---|
1 | 3 NC De Michele Ivan | 1443 | 4.5 | 0.0 | 12.5 | 12.00 | 1495 | |
2 | 4 NC Ruggeri Arianna | 1442 | 4.0 | 0.0 | 12.5 | 8.50 | 1365 | |
3 | 2 NC Cingolani Sofia | 1474 | 3.5 | 0.0 | 12.0 | 7.00 | 1483 | |
4 | 7 NC Luceri Susanna | 1399 | 3.0 | 0.0 | 12.0 | 3.50 | 1350 | |
5 | 6 NC Gambelli Megan | 1399 | 2.0 | 0.0 | 12.5 | 1.50 | 1372 | |
6 | 1 NC Manetti Kira Konsuelo | 1566 | 1.5 | 0.5 | 12.0 | 0.75 | 1353 | |
7 | 5 NC Cimarelli Emily | 1399 | 1.5 | 0.5 | 11.5 | 0.75 | 1331 | |
8 | 8 NC Paoloni Giulia | 1399 | 0.0 | 0.0 | 10.5 | 0.00 | 1430 | |
Tie Break legend: DirE : Direct Encounter (all play all) BH-C1 : Buchholz Cut 1 * SB : Sonneborn-Berger * APRO : Average Performance Rating of Opponents * |