Team History

1 PM1-IC NOVELLI NATAL, Rat=1399 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 PM5-IC POSATORA PIAN 1399 2 3.0 2.0
2 B 4 PM4-IC POSATORA PIAN 1399 2 4.0 7.0
3 W 3 PM3-IC CITTADELLA MA 1399 2 2.5 6.0
4 B 2 PM2-IC NOVELLI NATAL 1399 1 2.0 7.0
5 B 6 PM6-QUARTIERI NUOVI- 1399 2 3.0 5.0
9.0 14.5 27.0

2 PM2-IC NOVELLI NATAL, Rat=1399 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 B 6 PM6-QUARTIERI NUOVI- 1399 0 1.0 5.0
2 W 7 PM7-QUARTIERI NUOVI- 1399 2 3.0 4.0
3 B 5 PM5-IC POSATORA PIAN 1399 2 3.0 2.0
4 W 1 PM1-IC NOVELLI NATAL 1399 1 2.0 9.0
5 B 8 PM8-QUARTIERI NUOVI- 1399 2 3.0 0.0
7.0 12.0 20.0

3 PM3-IC CITTADELLA MA, Rat=1399 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 PM7-QUARTIERI NUOVI- 1399 2 4.0 4.0
2 B 6 PM6-QUARTIERI NUOVI- 1399 2 3.0 5.0
3 B 1 PM1-IC NOVELLI NATAL 1399 0 1.5 9.0
4 W 4 PM4-IC POSATORA PIAN 1399 0 1.0 7.0
5 B 5 PM5-IC POSATORA PIAN 1399 2 2.5 2.0
6.0 12.0 27.0

4 PM4-IC POSATORA PIAN, Rat=1399 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 B 8 PM8-QUARTIERI NUOVI- 1399 2 3.0 0.0
2 W 1 PM1-IC NOVELLI NATAL 1399 0 0.0 9.0
3 W 6 PM6-QUARTIERI NUOVI- 1399 1 2.0 5.0
4 B 3 PM3-IC CITTADELLA MA 1399 2 3.0 6.0
5 W 7 PM7-QUARTIERI NUOVI- 1399 2 4.0 4.0
7.0 12.0 24.0

5 PM5-IC POSATORA PIAN, Rat=1399 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 PM1-IC NOVELLI NATAL 1399 0 1.0 9.0
2 W 8 PM8-QUARTIERI NUOVI- 1399 2 3.0 0.0
3 W 2 PM2-IC NOVELLI NATAL 1399 0 1.0 7.0
4 B 7 PM7-QUARTIERI NUOVI- 1399 0 0.5 4.0
5 W 3 PM3-IC CITTADELLA MA 1399 0 1.5 6.0
2.0 7.0 26.0

6 PM6-QUARTIERI NUOVI-, Rat=1399 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 PM2-IC NOVELLI NATAL 1399 2 3.0 7.0
2 W 3 PM3-IC CITTADELLA MA 1399 0 1.0 6.0
3 B 4 PM4-IC POSATORA PIAN 1399 1 2.0 7.0
4 B 8 PM8-QUARTIERI NUOVI- 1399 2 4.0 0.0
5 W 1 PM1-IC NOVELLI NATAL 1399 0 1.0 9.0
5.0 11.0 29.0

7 PM7-QUARTIERI NUOVI-, Rat=1399 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 PM3-IC CITTADELLA MA 1399 0 0.0 6.0
2 B 2 PM2-IC NOVELLI NATAL 1399 0 1.0 7.0
3 W 8 PM8-QUARTIERI NUOVI- 1399 2 2.5 0.0
4 W 5 PM5-IC POSATORA PIAN 1399 2 3.5 2.0
5 B 4 PM4-IC POSATORA PIAN 1399 0 0.0 7.0
4.0 7.0 22.0

8 PM8-QUARTIERI NUOVI-, Rat=1399 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 PM4-IC POSATORA PIAN 1399 0 1.0 7.0
2 B 5 PM5-IC POSATORA PIAN 1399 0 1.0 2.0
3 B 7 PM7-QUARTIERI NUOVI- 1399 0 1.5 4.0
4 W 6 PM6-QUARTIERI NUOVI- 1399 0 0.0 5.0
5 W 2 PM2-IC NOVELLI NATAL 1399 0 1.0 7.0
0.0 4.5 25.0

Generated by Vega

( Cookie policy e privacy )