1 NC Giorgetti Federico , K= 0, Elo=1518, ID=197783
CIG_ARTE_IN_SCACCO_RECANATI_20231022_U18, Recanati, 22/10/2023, 22/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 7 NC Anselmi Davide 999 1.0 1.0
2 B 11 Ruggeri Arianna 999 1.0 2.0
3 W 6 NC Agnoletti Agata 999 1.0 2.5
4 B 3 NC Nicolai Diego Karol 1265 1.0 4.0
5 W 5 NC Fontanella Daniel 1201 0.0 4.0

2 NC Calcinaro Matteo , K= 0, Elo=1429, ID=198089
CIG_ARTE_IN_SCACCO_RECANATI_20231022_U18, Recanati, 22/10/2023, 22/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 8 NC Bregagna Alessandro 999 0.0 3.0
2 W 10 Moroni Matthias 999 0.0 3.5
3 -- 0 not played - 1.0 0.0
4 B 12 NC Tovalino Ulisse 999 1.0 2.0
5 W 6 NC Agnoletti Agata 999 0.5 2.5

3 NC Nicolai Diego Karol , K= 0, Elo=1265, ID=200381
CIG_ARTE_IN_SCACCO_RECANATI_20231022_U18, Recanati, 22/10/2023, 22/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 9 NC Cingolani Sofia 999 1.0 2.5
2 B 13 Verdenelli Samuele 999 1.0 2.0
3 W 10 Moroni Matthias 999 1.0 3.5
4 W 1 NC Giorgetti Federico 1518 0.0 4.0
5 B 8 NC Bregagna Alessandro 999 1.0 3.0

4 NC Pardi Giovanni Andre, K= 0, Elo=1259, ID=200382
CIG_ARTE_IN_SCACCO_RECANATI_20231022_U18, Recanati, 22/10/2023, 22/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 10 Moroni Matthias 999 0.5 3.5
2 W 5 NC Fontanella Daniel 1201 0.0 4.0
3 B 7 NC Anselmi Davide 999 1.0 1.0
4 W 11 Ruggeri Arianna 999 0.0 2.0
5 W 9 NC Cingolani Sofia 999 0.5 2.5

5 NC Fontanella Daniel , K= 0, Elo=1201, ID=179491
CIG_ARTE_IN_SCACCO_RECANATI_20231022_U18, Recanati, 22/10/2023, 22/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 11 Ruggeri Arianna 999 0.0 2.0
2 B 4 NC Pardi Giovanni Andre 1259 1.0 2.0
3 W 12 NC Tovalino Ulisse 999 1.0 2.0
4 B 6 NC Agnoletti Agata 999 1.0 2.5
5 B 1 NC Giorgetti Federico 1518 1.0 4.0

6 NC Agnoletti Agata , K=30, Elo= 999, ID=191423
CIG_ARTE_IN_SCACCO_RECANATI_20231022_U18, Recanati, 22/10/2023, 22/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 12 NC Tovalino Ulisse 999 1.0 2.0
2 W 8 NC Bregagna Alessandro 999 1.0 3.0
3 B 1 NC Giorgetti Federico 1518 0.0 4.0
4 W 5 NC Fontanella Daniel 1201 0.0 4.0
5 B 2 NC Calcinaro Matteo 1429 0.5 2.5

7 NC Anselmi Davide , K=30, Elo= 999, ID=202986
CIG_ARTE_IN_SCACCO_RECANATI_20231022_U18, Recanati, 22/10/2023, 22/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 1 NC Giorgetti Federico 1518 0.0 4.0
2 W 12 NC Tovalino Ulisse 999 0.0 2.0
3 W 4 NC Pardi Giovanni Andre 1259 0.0 2.0
4 -- 0 not played - 1.0 0.0
5 B 13 Verdenelli Samuele 999 0.0 2.0

8 NC Bregagna Alessandro , K=30, Elo= 999, ID=199568
CIG_ARTE_IN_SCACCO_RECANATI_20231022_U18, Recanati, 22/10/2023, 22/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 2 NC Calcinaro Matteo 1429 1.0 2.5
2 B 6 NC Agnoletti Agata 999 0.0 2.5
3 W 11 Ruggeri Arianna 999 1.0 2.0
4 B 9 NC Cingolani Sofia 999 1.0 2.5
5 W 3 NC Nicolai Diego Karol 1265 0.0 4.0

9 NC Cingolani Sofia , K=30, Elo= 999, ID=202988
CIG_ARTE_IN_SCACCO_RECANATI_20231022_U18, Recanati, 22/10/2023, 22/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 3 NC Nicolai Diego Karol 1265 0.0 4.0
2 -- 0 not played - 1.0 0.0
3 W 13 Verdenelli Samuele 999 1.0 2.0
4 W 8 NC Bregagna Alessandro 999 0.0 3.0
5 B 4 NC Pardi Giovanni Andre 1259 0.5 2.0

10 Moroni Matthias , K=30, Elo= 999, ID=208085
CIG_ARTE_IN_SCACCO_RECANATI_20231022_U18, Recanati, 22/10/2023, 22/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 4 NC Pardi Giovanni Andre 1259 0.5 2.0
2 B 2 NC Calcinaro Matteo 1429 1.0 2.5
3 B 3 NC Nicolai Diego Karol 1265 0.0 4.0
4 W 13 Verdenelli Samuele 999 1.0 2.0
5 B 11 Ruggeri Arianna 999 1.0 2.0

11 Ruggeri Arianna , K=30, Elo= 999, ID=201102
CIG_ARTE_IN_SCACCO_RECANATI_20231022_U18, Recanati, 22/10/2023, 22/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 5 NC Fontanella Daniel 1201 1.0 4.0
2 W 1 NC Giorgetti Federico 1518 0.0 4.0
3 B 8 NC Bregagna Alessandro 999 0.0 3.0
4 B 4 NC Pardi Giovanni Andre 1259 1.0 2.0
5 W 10 Moroni Matthias 999 0.0 3.5

12 NC Tovalino Ulisse , K=30, Elo= 999, ID=198456
CIG_ARTE_IN_SCACCO_RECANATI_20231022_U18, Recanati, 22/10/2023, 22/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 6 NC Agnoletti Agata 999 0.0 2.5
2 B 7 NC Anselmi Davide 999 1.0 1.0
3 B 5 NC Fontanella Daniel 1201 0.0 4.0
4 W 2 NC Calcinaro Matteo 1429 0.0 2.5
5 -- 0 not played - 1.0 0.0

13 Verdenelli Samuele , K=30, Elo= 999, ID=200389
CIG_ARTE_IN_SCACCO_RECANATI_20231022_U18, Recanati, 22/10/2023, 22/10/2023
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 3 NC Nicolai Diego Karol 1265 0.0 4.0
3 B 9 NC Cingolani Sofia 999 0.0 2.5
4 B 10 Moroni Matthias 999 0.0 3.5
5 W 7 NC Anselmi Davide 999 1.0 1.0

( Cookie policy e privacy )