1 NC Antonelli Mattia , K= 0, Elo=1365, ID=198887
CIG_ARTE_IN_SCACCO_RECANATI_20231022_U10, Recanati, 22/10/2023, 22/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 5 NC Morotti Federico 999 0.5 3.5
2 B 4 De Nittis Massimo 999 1.0 2.0
3 W 2 NC Circolari Mattia 1074 0.0 4.5
4 B 7 Patti Emanuel 999 0.0 2.5
5 -- 0 not played - 1.0 0.0

2 NC Circolari Mattia , K= 0, Elo=1074, ID=195454
CIG_ARTE_IN_SCACCO_RECANATI_20231022_U10, Recanati, 22/10/2023, 22/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 6 Nicolai Tiago Pio 999 1.0 1.0
2 W 8 Petracca Simone 999 1.0 3.0
3 B 1 NC Antonelli Mattia 1365 1.0 2.5
4 W 9 NC Zanchini Domenico Fr 999 0.5 3.5
5 B 7 Patti Emanuel 999 1.0 2.5

3 Bucci Samuele , K=30, Elo= 999, ID=208211
CIG_ARTE_IN_SCACCO_RECANATI_20231022_U10, Recanati, 22/10/2023, 22/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 7 Patti Emanuel 999 0.0 2.5
2 B 5 NC Morotti Federico 999 0.0 3.5
3 W 6 Nicolai Tiago Pio 999 1.0 1.0
4 -- 0 not played - 1.0 0.0
5 B 9 NC Zanchini Domenico Fr 999 0.5 3.5

4 De Nittis Massimo , K=30, Elo= 999, ID=208435
CIG_ARTE_IN_SCACCO_RECANATI_20231022_U10, Recanati, 22/10/2023, 22/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 8 Petracca Simone 999 0.0 3.0
2 W 1 NC Antonelli Mattia 1365 0.0 2.5
3 -- 0 not played - 1.0 0.0
4 B 6 Nicolai Tiago Pio 999 1.0 1.0
5 W 5 NC Morotti Federico 999 0.0 3.5

5 NC Morotti Federico , K=30, Elo= 999, ID=200309
CIG_ARTE_IN_SCACCO_RECANATI_20231022_U10, Recanati, 22/10/2023, 22/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 1 NC Antonelli Mattia 1365 0.5 2.5
2 W 3 Bucci Samuele 999 1.0 2.5
3 B 9 NC Zanchini Domenico Fr 999 0.0 3.5
4 W 8 Petracca Simone 999 1.0 3.0
5 B 4 De Nittis Massimo 999 1.0 2.0

6 Nicolai Tiago Pio , K=30, Elo= 999, ID=207475
CIG_ARTE_IN_SCACCO_RECANATI_20231022_U10, Recanati, 22/10/2023, 22/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 2 NC Circolari Mattia 1074 0.0 4.5
2 -- 0 not played - 1.0 0.0
3 B 3 Bucci Samuele 999 0.0 2.5
4 W 4 De Nittis Massimo 999 0.0 2.0
5 B 8 Petracca Simone 999 0.0 3.0

7 Patti Emanuel , K=30, Elo= 999, ID=203544
CIG_ARTE_IN_SCACCO_RECANATI_20231022_U10, Recanati, 22/10/2023, 22/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 3 Bucci Samuele 999 1.0 2.5
2 W 9 NC Zanchini Domenico Fr 999 0.5 3.5
3 B 8 Petracca Simone 999 0.0 3.0
4 W 1 NC Antonelli Mattia 1365 1.0 2.5
5 W 2 NC Circolari Mattia 1074 0.0 4.5

8 Petracca Simone , K=30, Elo= 999, ID=199172
CIG_ARTE_IN_SCACCO_RECANATI_20231022_U10, Recanati, 22/10/2023, 22/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 4 De Nittis Massimo 999 1.0 2.0
2 B 2 NC Circolari Mattia 1074 0.0 4.5
3 W 7 Patti Emanuel 999 1.0 2.5
4 B 5 NC Morotti Federico 999 0.0 3.5
5 W 6 Nicolai Tiago Pio 999 1.0 1.0

9 NC Zanchini Domenico Fr, K=30, Elo= 999, ID=199433
CIG_ARTE_IN_SCACCO_RECANATI_20231022_U10, Recanati, 22/10/2023, 22/10/2023
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 B 7 Patti Emanuel 999 0.5 2.5
3 W 5 NC Morotti Federico 999 1.0 3.5
4 B 2 NC Circolari Mattia 1074 0.5 4.5
5 W 3 Bucci Samuele 999 0.5 2.5

( Cookie policy e privacy )