1 NC CHERUBINI Matteo , K= 0, Elo=1133, ID=177357
CAMPIONATO PROVINCIALE U14 (AN-MC), Osimo, 23/04/2023, 23/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 NC MARRA Francesco 999 134 0.68 1.0 1.0 2.0
2 W 3 NC BOTONDINI Diego 999 134 0.68 0.5 1.5 4.5
3 B 2 NC ARDUINI Mattia 999 134 0.68 0.0 1.5 6.0
4 W 4 NC CATENA Angela 999 134 0.68 1.0 2.5 2.0
5 B 7 NC OSJA Usejd 999 134 0.68 1.0 3.5 1.0
6 W 8 NC XU Jiahao 999 134 0.68 1.0 4.5 2.0
var = 0, PRtg=1192 999 4.08 4.5 14.5

2 NC ARDUINI Mattia , K=30, Elo= 999, ID=189182
CAMPIONATO PROVINCIALE U14 (AN-MC), Osimo, 23/04/2023, 23/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 NC MELENDRES Tommaso 999 0 0.50 1.0 1.0 2.0
2 B 8 NC XU Jiahao 999 0 0.50 1.0 2.0 2.0
3 W 1 NC CHERUBINI Matteo 1133 134 0.32 1.0 3.0 4.5
4 B 3 NC BOTONDINI Diego 999 0 0.50 1.0 4.0 4.5
5 W 4 NC CATENA Angela 999 0 0.50 1.0 5.0 2.0
6 B 7 NC OSJA Usejd 999 0 0.50 1.0 6.0 1.0
var = 96, PRtg=1821 1021 2.82 6.0 21.0

3 NC BOTONDINI Diego , K=30, Elo= 999, ID=204571
CAMPIONATO PROVINCIALE U14 (AN-MC), Osimo, 23/04/2023, 23/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 NC OSJA Usejd 999 0 0.50 1.0 1.0 1.0
2 B 1 NC CHERUBINI Matteo 1133 134 0.32 0.5 1.5 4.5
3 W 8 NC XU Jiahao 999 0 0.50 1.0 2.5 2.0
4 W 2 NC ARDUINI Mattia 999 0 0.50 0.0 2.5 6.0
5 B 5 NC MARRA Francesco 999 0 0.50 1.0 3.5 2.0
6 W 6 NC MELENDRES Tommaso 999 0 0.50 1.0 4.5 2.0
var = 51, PRtg=1214 1021 2.82 4.5 15.5

4 NC CATENA Angela , K=30, Elo= 999, ID=202987
CAMPIONATO PROVINCIALE U14 (AN-MC), Osimo, 23/04/2023, 23/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 NC XU Jiahao 999 0 0.50 0.0 0.0 2.0
2 B 6 NC MELENDRES Tommaso 999 0 0.50 1.0 1.0 2.0
3 W 7 NC OSJA Usejd 999 0 0.50 1.0 2.0 1.0
4 B 1 NC CHERUBINI Matteo 1133 134 0.32 0.0 2.0 4.5
5 B 2 NC ARDUINI Mattia 999 0 0.50 0.0 2.0 6.0
6 W 5 NC MARRA Francesco 999 0 0.50 0.0 2.0 2.0
var = -24, PRtg= 896 1021 2.82 2.0 9.0

5 NC MARRA Francesco , K=30, Elo= 999, ID=195934
CAMPIONATO PROVINCIALE U14 (AN-MC), Osimo, 23/04/2023, 23/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 NC CHERUBINI Matteo 1133 134 0.32 0.0 0.0 4.5
2 B 7 NC OSJA Usejd 999 0 0.50 0.0 0.0 1.0
3 W 6 NC MELENDRES Tommaso 999 0 0.50 1.0 1.0 2.0
4 B 8 NC XU Jiahao 999 0 0.50 0.0 1.0 2.0
5 W 3 NC BOTONDINI Diego 999 0 0.50 0.0 1.0 4.5
6 B 4 NC CATENA Angela 999 0 0.50 1.0 2.0 2.0
var = -24, PRtg= 896 1021 2.82 2.0 5.0

6 NC MELENDRES Tommaso , K=30, Elo= 999, ID=203753
CAMPIONATO PROVINCIALE U14 (AN-MC), Osimo, 23/04/2023, 23/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 NC ARDUINI Mattia 999 0 0.50 0.0 0.0 6.0
2 W 4 NC CATENA Angela 999 0 0.50 0.0 0.0 2.0
3 B 5 NC MARRA Francesco 999 0 0.50 0.0 0.0 2.0
4 W 7 NC OSJA Usejd 999 0 0.50 1.0 1.0 1.0
5 W 8 NC XU Jiahao 999 0 0.50 1.0 2.0 2.0
6 B 3 NC BOTONDINI Diego 999 0 0.50 0.0 2.0 4.5
var = -30, PRtg= 874 999 3.00 2.0 5.0

7 NC OSJA Usejd , K=30, Elo= 999, ID=203540
CAMPIONATO PROVINCIALE U14 (AN-MC), Osimo, 23/04/2023, 23/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 NC BOTONDINI Diego 999 0 0.50 0.0 0.0 4.5
2 W 5 NC MARRA Francesco 999 0 0.50 1.0 1.0 2.0
3 B 4 NC CATENA Angela 999 0 0.50 0.0 1.0 2.0
4 B 6 NC MELENDRES Tommaso 999 0 0.50 0.0 1.0 2.0
5 W 1 NC CHERUBINI Matteo 1133 134 0.32 0.0 1.0 4.5
6 W 2 NC ARDUINI Mattia 999 0 0.50 0.0 1.0 6.0
var = -54, PRtg= 748 1021 2.82 1.0 5.0

8 NC XU Jiahao , K=30, Elo= 999, ID=182338
CAMPIONATO PROVINCIALE U14 (AN-MC), Osimo, 23/04/2023, 23/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 NC CATENA Angela 999 0 0.50 1.0 1.0 2.0
2 W 2 NC ARDUINI Mattia 999 0 0.50 0.0 1.0 6.0
3 B 3 NC BOTONDINI Diego 999 0 0.50 0.0 1.0 4.5
4 W 5 NC MARRA Francesco 999 0 0.50 1.0 2.0 2.0
5 B 6 NC MELENDRES Tommaso 999 0 0.50 0.0 2.0 2.0
6 B 1 NC CHERUBINI Matteo 1133 134 0.32 0.0 2.0 4.5
var = -24, PRtg= 896 1021 2.82 2.0 9.0

( Cookie policy e privacy )