1 NC AGUIDA Janna , K=30, Elo= 999, ID=191724
CAMPIONATO PROVINCIALE U12 (AN-MC), Osimo, 23/04/2023, 23/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 NC LAMANNA Leandro Gius 999 0 0.50 0.0 0.0 4.0
2 W 7 NC MAGNONI Lorenzo 999 0 0.50 1.0 1.0 1.0
3 B 6 NC LAMANNA Letizia 999 0 0.50 0.0 1.0 4.0
4 W 2 NC GIAMBARTOLOMEI David 999 0 0.50 1.0 2.0 1.0
5 B 4 NC IBBA Marco 999 0 0.50 1.0 3.0 3.0
6 B 3 NC GIAMBARTOLOMEI Samue 999 0 0.50 0.0 3.0 6.0
var = 0, PRtg= 999 999 3.00 3.0 10.0

2 NC GIAMBARTOLOMEI David, K=30, Elo= 999, ID=199168
CAMPIONATO PROVINCIALE U12 (AN-MC), Osimo, 23/04/2023, 23/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 NC LAMANNA Letizia 999 0 0.50 0.0 0.0 4.0
2 B 8 NC VATAMANELU David Man 999 0 0.50 0.0 0.0 2.0
3 W 7 NC MAGNONI Lorenzo 999 0 0.50 1.0 1.0 1.0
4 B 1 NC AGUIDA Janna 999 0 0.50 0.0 1.0 3.0
5 W 5 NC LAMANNA Leandro Gius 999 0 0.50 0.0 1.0 4.0
6 W 4 NC IBBA Marco 999 0 0.50 0.0 1.0 3.0
var = -60, PRtg= 726 999 3.00 1.0 4.0

3 NC GIAMBARTOLOMEI Samue, K=30, Elo= 999, ID=193421
CAMPIONATO PROVINCIALE U12 (AN-MC), Osimo, 23/04/2023, 23/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 NC MAGNONI Lorenzo 999 0 0.50 1.0 1.0 1.0
2 W 5 NC LAMANNA Leandro Gius 999 0 0.50 1.0 2.0 4.0
3 B 4 NC IBBA Marco 999 0 0.50 1.0 3.0 3.0
4 W 6 NC LAMANNA Letizia 999 0 0.50 1.0 4.0 4.0
5 B 8 NC VATAMANELU David Man 999 0 0.50 1.0 5.0 2.0
6 W 1 NC AGUIDA Janna 999 0 0.50 1.0 6.0 3.0
var = 90, PRtg=1799 999 3.00 6.0 21.0

4 NC IBBA Marco , K=30, Elo= 999, ID=203491
CAMPIONATO PROVINCIALE U12 (AN-MC), Osimo, 23/04/2023, 23/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 NC VATAMANELU David Man 999 0 0.50 1.0 1.0 2.0
2 B 6 NC LAMANNA Letizia 999 0 0.50 1.0 2.0 4.0
3 W 3 NC GIAMBARTOLOMEI Samue 999 0 0.50 0.0 2.0 6.0
4 B 5 NC LAMANNA Leandro Gius 999 0 0.50 0.0 2.0 4.0
5 W 1 NC AGUIDA Janna 999 0 0.50 0.0 2.0 3.0
6 B 2 NC GIAMBARTOLOMEI David 999 0 0.50 1.0 3.0 1.0
var = 0, PRtg= 999 999 3.00 3.0 12.0

5 NC LAMANNA Leandro Gius, K=30, Elo= 999, ID=199895
CAMPIONATO PROVINCIALE U12 (AN-MC), Osimo, 23/04/2023, 23/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 NC AGUIDA Janna 999 0 0.50 1.0 1.0 3.0
2 B 3 NC GIAMBARTOLOMEI Samue 999 0 0.50 0.0 1.0 6.0
3 W 8 NC VATAMANELU David Man 999 0 0.50 1.0 2.0 2.0
4 W 4 NC IBBA Marco 999 0 0.50 1.0 3.0 3.0
5 B 2 NC GIAMBARTOLOMEI David 999 0 0.50 1.0 4.0 1.0
6 B 7 NC MAGNONI Lorenzo 999 0 0.50 0.0 4.0 1.0
var = 30, PRtg=1124 999 3.00 4.0 15.0

6 NC LAMANNA Letizia , K=30, Elo= 999, ID=199896
CAMPIONATO PROVINCIALE U12 (AN-MC), Osimo, 23/04/2023, 23/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 NC GIAMBARTOLOMEI David 999 0 0.50 1.0 1.0 1.0
2 W 4 NC IBBA Marco 999 0 0.50 0.0 1.0 3.0
3 W 1 NC AGUIDA Janna 999 0 0.50 1.0 2.0 3.0
4 B 3 NC GIAMBARTOLOMEI Samue 999 0 0.50 0.0 2.0 6.0
5 W 7 NC MAGNONI Lorenzo 999 0 0.50 1.0 3.0 1.0
6 B 8 NC VATAMANELU David Man 999 0 0.50 1.0 4.0 2.0
var = 30, PRtg=1124 999 3.00 4.0 13.0

7 NC MAGNONI Lorenzo , K=30, Elo= 999, ID=191063
CAMPIONATO PROVINCIALE U12 (AN-MC), Osimo, 23/04/2023, 23/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 NC GIAMBARTOLOMEI Samue 999 0 0.50 0.0 0.0 6.0
2 B 1 NC AGUIDA Janna 999 0 0.50 0.0 0.0 3.0
3 B 2 NC GIAMBARTOLOMEI David 999 0 0.50 0.0 0.0 1.0
4 W 8 NC VATAMANELU David Man 999 0 0.50 0.0 0.0 2.0
5 B 6 NC LAMANNA Letizia 999 0 0.50 0.0 0.0 4.0
6 W 5 NC LAMANNA Leandro Gius 999 0 0.50 1.0 1.0 4.0
var = -60, PRtg= 726 999 3.00 1.0 1.0

8 NC VATAMANELU David Man, K=30, Elo= 999, ID=191292
CAMPIONATO PROVINCIALE U12 (AN-MC), Osimo, 23/04/2023, 23/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 NC IBBA Marco 999 0 0.50 0.0 0.0 3.0
2 W 2 NC GIAMBARTOLOMEI David 999 0 0.50 1.0 1.0 1.0
3 B 5 NC LAMANNA Leandro Gius 999 0 0.50 0.0 1.0 4.0
4 B 7 NC MAGNONI Lorenzo 999 0 0.50 1.0 2.0 1.0
5 W 3 NC GIAMBARTOLOMEI Samue 999 0 0.50 0.0 2.0 6.0
6 W 6 NC LAMANNA Letizia 999 0 0.50 0.0 2.0 4.0
var = -30, PRtg= 874 999 3.00 2.0 8.0

( Cookie policy e privacy )