1 NC Fontanella Daniel , K= 0, Elo=1308, ID=179491
CIG_ARTE_IN_SCACCO_OSIMO_20231203_U18, Osimo, 03/12/2023, 03/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 6 NC Bigelli Marco 999 1.0 2.0
2 B 4 NC Raffaele Diego 1135 1.0 3.0
3 W 2 NC Folicaldi Alessandro 1294 0.0 4.0
4 B 7 NC Lamanna Leandro Gius 999 1.0 2.0
5 B 3 NC Quintiliani Matteo 1147 1.0 4.0

2 NC Folicaldi Alessandro, K= 0, Elo=1294, ID=194533
CIG_ARTE_IN_SCACCO_OSIMO_20231203_U18, Osimo, 03/12/2023, 03/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 7 NC Lamanna Leandro Gius 999 1.0 2.0
2 W 5 NC Aguida Janna 999 1.0 4.0
3 B 1 NC Fontanella Daniel 1308 1.0 4.0
4 W 3 NC Quintiliani Matteo 1147 0.0 4.0
5 B 9 NC Pascali Giulia 999 1.0 1.0

3 NC Quintiliani Matteo , K= 0, Elo=1147, ID=205754
CIG_ARTE_IN_SCACCO_OSIMO_20231203_U18, Osimo, 03/12/2023, 03/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 8 NC Magnoni Lorenzo 999 1.0 1.0
2 B 11 NC Vatamanelu David Man 999 1.0 1.0
3 W 4 NC Raffaele Diego 1135 1.0 3.0
4 B 2 NC Folicaldi Alessandro 1294 1.0 4.0
5 W 1 NC Fontanella Daniel 1308 0.0 4.0

4 NC Raffaele Diego , K= 0, Elo=1135, ID=208419
CIG_ARTE_IN_SCACCO_OSIMO_20231203_U18, Osimo, 03/12/2023, 03/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 9 NC Pascali Giulia 999 1.0 1.0
2 W 1 NC Fontanella Daniel 1308 0.0 4.0
3 B 3 NC Quintiliani Matteo 1147 0.0 4.0
4 W 10 NC Sopranzetti Tommaso 999 1.0 1.0
5 B 8 NC Magnoni Lorenzo 999 1.0 1.0

5 NC Aguida Janna , K=30, Elo= 999, ID=191724
CIG_ARTE_IN_SCACCO_OSIMO_20231203_U18, Osimo, 03/12/2023, 03/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 10 NC Sopranzetti Tommaso 999 1.0 1.0
2 B 2 NC Folicaldi Alessandro 1294 0.0 4.0
3 W 9 NC Pascali Giulia 999 1.0 1.0
4 B 6 NC Bigelli Marco 999 1.0 2.0
5 W 7 NC Lamanna Leandro Gius 999 1.0 2.0

6 NC Bigelli Marco , K=30, Elo= 999, ID=195933
CIG_ARTE_IN_SCACCO_OSIMO_20231203_U18, Osimo, 03/12/2023, 03/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 1 NC Fontanella Daniel 1308 0.0 4.0
2 W 9 NC Pascali Giulia 999 0.0 1.0
3 B 8 NC Magnoni Lorenzo 999 1.0 1.0
4 W 5 NC Aguida Janna 999 0.0 4.0
5 B 10 NC Sopranzetti Tommaso 999 1.0 1.0

7 NC Lamanna Leandro Gius, K=30, Elo= 999, ID=199895
CIG_ARTE_IN_SCACCO_OSIMO_20231203_U18, Osimo, 03/12/2023, 03/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 2 NC Folicaldi Alessandro 1294 0.0 4.0
2 B 8 NC Magnoni Lorenzo 999 1.0 1.0
3 B 10 NC Sopranzetti Tommaso 999 1.0 1.0
4 W 1 NC Fontanella Daniel 1308 0.0 4.0
5 B 5 NC Aguida Janna 999 0.0 4.0

8 NC Magnoni Lorenzo , K=30, Elo= 999, ID=191063
CIG_ARTE_IN_SCACCO_OSIMO_20231203_U18, Osimo, 03/12/2023, 03/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 3 NC Quintiliani Matteo 1147 0.0 4.0
2 W 7 NC Lamanna Leandro Gius 999 0.0 2.0
3 W 6 NC Bigelli Marco 999 0.0 2.0
4 B 9 NC Pascali Giulia 999 1.0 1.0
5 W 4 NC Raffaele Diego 1135 0.0 3.0

9 NC Pascali Giulia , K=30, Elo= 999, ID=202310
CIG_ARTE_IN_SCACCO_OSIMO_20231203_U18, Osimo, 03/12/2023, 03/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 4 NC Raffaele Diego 1135 0.0 3.0
2 B 6 NC Bigelli Marco 999 1.0 2.0
3 B 5 NC Aguida Janna 999 0.0 4.0
4 W 8 NC Magnoni Lorenzo 999 0.0 1.0
5 W 2 NC Folicaldi Alessandro 1294 0.0 4.0

10 NC Sopranzetti Tommaso , K=30, Elo= 999, ID=208437
CIG_ARTE_IN_SCACCO_OSIMO_20231203_U18, Osimo, 03/12/2023, 03/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 5 NC Aguida Janna 999 0.0 4.0
2 -- 0 not played - 1.0 0.0
3 W 7 NC Lamanna Leandro Gius 999 0.0 2.0
4 B 4 NC Raffaele Diego 1135 0.0 3.0
5 W 6 NC Bigelli Marco 999 0.0 2.0

11 NC Vatamanelu David Man, K=30, Elo= 999, ID=191292
CIG_ARTE_IN_SCACCO_OSIMO_20231203_U18, Osimo, 03/12/2023, 03/12/2023
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 3 NC Quintiliani Matteo 1147 0.0 4.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

( Cookie policy e privacy )