1 NC Mascioni Francesco , K= 0, Elo=1364, ID=204647
CIG_ARTE_IN_SCACCO_OSIMO_20231203_U12, Osimo, 03/12/2023, 03/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 5 NC Anselmi Davide 999 1.0 2.5
2 B 9 NC Lamanna Letizia 999 1.0 3.0
3 W 2 NC Nicolai Diego Karol 1267 0.0 3.5
4 B 4 NC Cingolani Sofia 1042 1.0 2.5
5 W 3 NC Acciaresi Daniele 1114 1.0 2.0

2 NC Nicolai Diego Karol , K= 0, Elo=1267, ID=200381
CIG_ARTE_IN_SCACCO_OSIMO_20231203_U12, Osimo, 03/12/2023, 03/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 6 NC Bregagna Alessandro 999 1.0 4.0
2 W 3 NC Acciaresi Daniele 1114 1.0 2.0
3 B 1 NC Mascioni Francesco 1364 1.0 4.0
4 W 9 NC Lamanna Letizia 999 0.0 3.0
5 B 5 NC Anselmi Davide 999 0.5 2.5

3 NC Acciaresi Daniele , K= 0, Elo=1114, ID=200374
CIG_ARTE_IN_SCACCO_OSIMO_20231203_U12, Osimo, 03/12/2023, 03/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 7 NC Cappelletti Marco 999 1.0 1.0
2 B 2 NC Nicolai Diego Karol 1267 0.0 3.5
3 W 9 NC Lamanna Letizia 999 0.0 3.0
4 -- 0 not played - 1.0 0.0
5 B 1 NC Mascioni Francesco 1364 0.0 4.0

4 NC Cingolani Sofia , K= 0, Elo=1042, ID=202988
CIG_ARTE_IN_SCACCO_OSIMO_20231203_U12, Osimo, 03/12/2023, 03/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 8 NC De Michele Ivan 999 0.5 2.5
2 W 6 NC Bregagna Alessandro 999 0.0 4.0
3 -- 0 not played - 1.0 0.0
4 W 1 NC Mascioni Francesco 1364 0.0 4.0
5 B 7 NC Cappelletti Marco 999 1.0 1.0

5 NC Anselmi Davide , K=30, Elo= 999, ID=202986
CIG_ARTE_IN_SCACCO_OSIMO_20231203_U12, Osimo, 03/12/2023, 03/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 1 NC Mascioni Francesco 1364 0.0 4.0
2 W 8 NC De Michele Ivan 999 1.0 2.5
3 B 7 NC Cappelletti Marco 999 1.0 1.0
4 W 6 NC Bregagna Alessandro 999 0.0 4.0
5 W 2 NC Nicolai Diego Karol 1267 0.5 3.5

6 NC Bregagna Alessandro , K=30, Elo= 999, ID=199568
CIG_ARTE_IN_SCACCO_OSIMO_20231203_U12, Osimo, 03/12/2023, 03/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 2 NC Nicolai Diego Karol 1267 0.0 3.5
2 B 4 NC Cingolani Sofia 1042 1.0 2.5
3 W 8 NC De Michele Ivan 999 1.0 2.5
4 B 5 NC Anselmi Davide 999 1.0 2.5
5 B 9 NC Lamanna Letizia 999 1.0 3.0

7 NC Cappelletti Marco , K=30, Elo= 999, ID=208988
CIG_ARTE_IN_SCACCO_OSIMO_20231203_U12, Osimo, 03/12/2023, 03/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 3 NC Acciaresi Daniele 1114 0.0 2.0
2 -- 0 not played - 1.0 0.0
3 W 5 NC Anselmi Davide 999 0.0 2.5
4 B 8 NC De Michele Ivan 999 0.0 2.5
5 W 4 NC Cingolani Sofia 1042 0.0 2.5

8 NC De Michele Ivan , K=30, Elo= 999, ID=200380
CIG_ARTE_IN_SCACCO_OSIMO_20231203_U12, Osimo, 03/12/2023, 03/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 4 NC Cingolani Sofia 1042 0.5 2.5
2 B 5 NC Anselmi Davide 999 0.0 2.5
3 B 6 NC Bregagna Alessandro 999 0.0 4.0
4 W 7 NC Cappelletti Marco 999 1.0 1.0
5 -- 0 not played - 1.0 0.0

9 NC Lamanna Letizia , K=30, Elo= 999, ID=199896
CIG_ARTE_IN_SCACCO_OSIMO_20231203_U12, Osimo, 03/12/2023, 03/12/2023
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 1 NC Mascioni Francesco 1364 0.0 4.0
3 B 3 NC Acciaresi Daniele 1114 1.0 2.0
4 B 2 NC Nicolai Diego Karol 1267 1.0 3.5
5 W 6 NC Bregagna Alessandro 999 0.0 4.0

( Cookie policy e privacy )