1 NC Zanchini Domenico Fr, K= 0, Elo=1134, ID=199433
CIG_ARTE_IN_SCACCO_OSIMO_20231203_U10, Osimo, 03/12/2023, 03/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 6 NC Virgini Davide 999 1.0 0.0
2 W 2 NC Barchiesi Luca 999 0.0 3.0
3 B 3 NC Bucci Samuele 999 1.0 3.0
4 W 4 NC Catena Daniel 999 1.0 3.0
5 B 5 NC De Nittis Massimo 999 0.5 2.5

2 NC Barchiesi Luca , K=30, Elo= 999, ID=199181
CIG_ARTE_IN_SCACCO_OSIMO_20231203_U10, Osimo, 03/12/2023, 03/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 5 NC De Nittis Massimo 999 1.0 2.5
2 B 1 NC Zanchini Domenico Fr 1134 1.0 3.5
3 W 6 NC Virgini Davide 999 1.0 0.0
4 W 3 NC Bucci Samuele 999 0.0 3.0
5 B 4 NC Catena Daniel 999 0.0 3.0

3 NC Bucci Samuele , K=30, Elo= 999, ID=208211
CIG_ARTE_IN_SCACCO_OSIMO_20231203_U10, Osimo, 03/12/2023, 03/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 4 NC Catena Daniel 999 0.0 3.0
2 B 5 NC De Nittis Massimo 999 1.0 2.5
3 W 1 NC Zanchini Domenico Fr 1134 0.0 3.5
4 B 2 NC Barchiesi Luca 999 1.0 3.0
5 W 6 NC Virgini Davide 999 1.0 0.0

4 NC Catena Daniel , K=30, Elo= 999, ID=207041
CIG_ARTE_IN_SCACCO_OSIMO_20231203_U10, Osimo, 03/12/2023, 03/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 3 NC Bucci Samuele 999 1.0 3.0
2 B 6 NC Virgini Davide 999 1.0 0.0
3 W 5 NC De Nittis Massimo 999 0.0 2.5
4 B 1 NC Zanchini Domenico Fr 1134 0.0 3.5
5 W 2 NC Barchiesi Luca 999 1.0 3.0

5 NC De Nittis Massimo , K=30, Elo= 999, ID=208435
CIG_ARTE_IN_SCACCO_OSIMO_20231203_U10, Osimo, 03/12/2023, 03/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 2 NC Barchiesi Luca 999 0.0 3.0
2 W 3 NC Bucci Samuele 999 0.0 3.0
3 B 4 NC Catena Daniel 999 1.0 3.0
4 B 6 NC Virgini Davide 999 1.0 0.0
5 W 1 NC Zanchini Domenico Fr 1134 0.5 3.5

6 NC Virgini Davide , K=30, Elo= 999, ID=195935
CIG_ARTE_IN_SCACCO_OSIMO_20231203_U10, Osimo, 03/12/2023, 03/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 1 NC Zanchini Domenico Fr 1134 0.0 3.5
2 W 4 NC Catena Daniel 999 0.0 3.0
3 B 2 NC Barchiesi Luca 999 0.0 3.0
4 W 5 NC De Nittis Massimo 999 0.0 2.5
5 B 3 NC Bucci Samuele 999 0.0 3.0

( Cookie policy e privacy )