1 NC Ruggeri Arianna , K= 0, Elo=1251, ID=201102
CIG_ARTE_IN_SCACCO_OFFAGNA_20231229_U12, Offagna, 29/12/2023, 29/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 5 NC Bregagna Alessandro 999 0.0 4.0
2 B 4 NC Baiocco Davide 999 0.0 3.5
3 W 7 NC Castagnari Vittoria 999 1.0 2.0
4 -- 0 not played - 1.0 0.0
5 B 9 NC Dubbini Emily 999 1.0 1.0

2 NC Malavolta Luca , K= 0, Elo=1125, ID=207613
CIG_ARTE_IN_SCACCO_OFFAGNA_20231229_U12, Offagna, 29/12/2023, 29/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 6 NC Bucci Samuele 999 0.0 2.5
2 W 8 NC De Michele Ivan 999 0.0 4.0
3 -- 0 not played - 1.0 0.0
4 B 7 NC Castagnari Vittoria 999 1.0 2.0
5 W 3 NC Baiocco Alessio 999 1.0 2.0

3 NC Baiocco Alessio , K=30, Elo= 999, ID=208685
CIG_ARTE_IN_SCACCO_OFFAGNA_20231229_U12, Offagna, 29/12/2023, 29/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 7 NC Castagnari Vittoria 999 0.0 2.0
2 -- 0 not played - 1.0 0.0
3 B 8 NC De Michele Ivan 999 0.0 4.0
4 W 9 NC Dubbini Emily 999 1.0 1.0
5 B 2 NC Malavolta Luca 1125 0.0 3.0

4 NC Baiocco Davide , K=30, Elo= 999, ID=208686
CIG_ARTE_IN_SCACCO_OFFAGNA_20231229_U12, Offagna, 29/12/2023, 29/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 8 NC De Michele Ivan 999 0.5 4.0
2 W 1 NC Ruggeri Arianna 1251 1.0 3.0
3 B 9 NC Dubbini Emily 999 1.0 1.0
4 W 6 NC Bucci Samuele 999 1.0 2.5
5 B 5 NC Bregagna Alessandro 999 0.0 4.0

5 NC Bregagna Alessandro , K=30, Elo= 999, ID=199568
CIG_ARTE_IN_SCACCO_OFFAGNA_20231229_U12, Offagna, 29/12/2023, 29/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 1 NC Ruggeri Arianna 1251 1.0 3.0
2 W 9 NC Dubbini Emily 999 1.0 1.0
3 B 6 NC Bucci Samuele 999 0.5 2.5
4 W 8 NC De Michele Ivan 999 0.5 4.0
5 W 4 NC Baiocco Davide 999 1.0 3.5

6 NC Bucci Samuele , K=30, Elo= 999, ID=208211
CIG_ARTE_IN_SCACCO_OFFAGNA_20231229_U12, Offagna, 29/12/2023, 29/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 2 NC Malavolta Luca 1125 1.0 3.0
2 B 7 NC Castagnari Vittoria 999 1.0 2.0
3 W 5 NC Bregagna Alessandro 999 0.5 4.0
4 B 4 NC Baiocco Davide 999 0.0 3.5
5 B 8 NC De Michele Ivan 999 0.0 4.0

7 NC Castagnari Vittoria , K=30, Elo= 999, ID=205016
CIG_ARTE_IN_SCACCO_OFFAGNA_20231229_U12, Offagna, 29/12/2023, 29/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 3 NC Baiocco Alessio 999 1.0 2.0
2 W 6 NC Bucci Samuele 999 0.0 2.5
3 B 1 NC Ruggeri Arianna 1251 0.0 3.0
4 W 2 NC Malavolta Luca 1125 0.0 3.0
5 -- 0 not played - 1.0 0.0

8 NC De Michele Ivan , K=30, Elo= 999, ID=200380
CIG_ARTE_IN_SCACCO_OFFAGNA_20231229_U12, Offagna, 29/12/2023, 29/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 4 NC Baiocco Davide 999 0.5 3.5
2 B 2 NC Malavolta Luca 1125 1.0 3.0
3 W 3 NC Baiocco Alessio 999 1.0 2.0
4 B 5 NC Bregagna Alessandro 999 0.5 4.0
5 W 6 NC Bucci Samuele 999 1.0 2.5

9 NC Dubbini Emily , K=30, Elo= 999, ID=207472
CIG_ARTE_IN_SCACCO_OFFAGNA_20231229_U12, Offagna, 29/12/2023, 29/12/2023
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 B 5 NC Bregagna Alessandro 999 0.0 4.0
3 W 4 NC Baiocco Davide 999 0.0 3.5
4 B 3 NC Baiocco Alessio 999 0.0 2.0
5 W 1 NC Ruggeri Arianna 1251 0.0 3.0

( Cookie policy e privacy )