Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 3N | Acciaioli Giacomo | 1362 | 1514 | ITA | PU | 4.5 | 13.5 | 15.0 | 1148.4 |
2 | 5 | NC | Kazakov Zakhar | 1168 | 1402 | ITA | PU | 4.0 | 12.5 | 14.0 | 1162.0 |
3 | 4 | NC | Pisacane Paolo | 1169 | 1319 | ITA | MC | 3.5 | 14.0 | 14.5 | 1169.8 |
4 | 6 | NC | Viscusi Alberto | 1125 | 1178 | ITA | MC | 3.0 | 12.5 | 13.0 | 1105.6 |
5 | 2 | NC | Leo Raffaella Maria | 1281 | 1177 | ITA | MC | 3.0 | 12.0 | 12.5 | 1105.4 |
6 | 3 | NC | Fontana Daniele | 1195 | 1042 | ITA | MC | 3.0 | 8.5 | 9.0 | 1041.5 |
7 | 7 | NC | Cerioni Filippo | 999 | 1153 | ITA | MC | 3.0 | 8.0 | 8.5 | 1080.6 |
8 | 11 | NC | Viscusi Ilenia | 999 | 988 | ITA | MC | 2.0 | 14.0 | 16.0 | 1181.0 |
9 | 10 | NC | Verdecchia Riccardo | 999 | 929 | ITA | MC | 2.0 | 11.0 | 11.5 | 1121.8 |
10 | 9 | NC | Starnoni William Diego | 999 | 344 | ITA | MC | 1.0 | 12.5 | 13.0 | 1143.5 |
11 | 8 | NC | Ciccarelli Sofia | 999 | 319 | ITA | MC | 1.0 | 10.0 | 11.0 | 1118.5 |
Tie Break legend: | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
ARO. : Average Rating Opponents |