Team History

1 C.D.FANO MONTESSORI , Rat=1440 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 B 6 ICS F.MICHELINI TOCC 1440 0 1.5 7.0
2 W 4 I.C.S. GAUDIANO FEMM 1440 2 2.5 2.0
3 B 10 S.P.A FRANK FEMM 1440 1 2.0 3.0
4 W 8 S.P. A. FRANK 1440 0 1.0 6.0
5 B 5 I.C.S.GAUDIANO 1440 0 0.5 5.0
3.0 7.5 23.0

2 I.C. MARCO POLO , Rat=1440 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 S.P. A. FRANK 1440 0 1.0 9.0
2 B 9 S.P. BORGO S. MARIA 1440 2 4.0 4.0
3 W 6 ICS F.MICHELINI TOCC 1440 0 1.0 7.0
4 B 4 I.C.S. GAUDIANO FEMM 1440 2 3.0 2.0
5 B 3 I.C. PASCOLI - URBIN 1440 0 1.0 7.0
4.0 10.0 29.0

3 I.C. PASCOLI - URBIN, Rat=1440 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 B 8 S.P. A. FRANK 1440 2 4.0 6.0
2 W 10 S.P.A FRANK FEMM 1440 2 3.0 3.0
3 B 7 S.P. A. FRANK 1440 0 1.0 9.0
4 B 6 ICS F.MICHELINI TOCC 1440 1 2.0 7.0
5 W 2 I.C. MARCO POLO 1440 2 3.0 4.0
7.0 13.0 29.0

4 I.C.S. GAUDIANO FEMM, Rat=1440 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 W 9 S.P. BORGO S. MARIA 1440 1 2.0 4.0
2 B 1 C.D.FANO MONTESSORI 1440 0 1.5 3.0
3 W 5 I.C.S.GAUDIANO 1440 1 2.0 5.0
4 W 2 I.C. MARCO POLO 1440 0 1.0 4.0
5 B 6 ICS F.MICHELINI TOCC 1440 0 1.5 7.0
2.0 8.0 23.0

5 I.C.S.GAUDIANO , Rat=1440 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 B 10 S.P.A FRANK FEMM 1440 0 0.5 3.0
2 W 8 S.P. A. FRANK 1440 1 2.0 6.0
3 B 4 I.C.S. GAUDIANO FEMM 1440 1 2.0 2.0
4 W 9 S.P. BORGO S. MARIA 1440 1 2.0 4.0
5 W 1 C.D.FANO MONTESSORI 1440 2 3.5 3.0
5.0 10.0 18.0

6 ICS F.MICHELINI TOCC, Rat=1440 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 W 1 C.D.FANO MONTESSORI 1440 2 2.5 3.0
2 B 7 S.P. A. FRANK 1440 0 1.0 9.0
3 B 2 I.C. MARCO POLO 1440 2 3.0 4.0
4 W 3 I.C. PASCOLI - URBIN 1440 1 2.0 7.0
5 W 4 I.C.S. GAUDIANO FEMM 1440 2 2.5 2.0
7.0 11.0 25.0

7 S.P. A. FRANK , Rat=1440 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 I.C. MARCO POLO 1440 2 3.0 4.0
2 W 6 ICS F.MICHELINI TOCC 1440 2 3.0 7.0
3 W 3 I.C. PASCOLI - URBIN 1440 2 3.0 7.0
4 B 10 S.P.A FRANK FEMM 1440 2 3.0 3.0
5 B 8 S.P. A. FRANK 1440 1 2.0 6.0
9.0 14.0 27.0

8 S.P. A. FRANK , Rat=1440 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 W 3 I.C. PASCOLI - URBIN 1440 0 0.0 7.0
2 B 5 I.C.S.GAUDIANO 1440 1 2.0 5.0
3 W 9 S.P. BORGO S. MARIA 1440 2 3.0 4.0
4 B 1 C.D.FANO MONTESSORI 1440 2 3.0 3.0
5 W 7 S.P. A. FRANK 1440 1 2.0 9.0
6.0 10.0 28.0

9 S.P. BORGO S. MARIA , Rat=1440 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 B 4 I.C.S. GAUDIANO FEMM 1440 1 2.0 2.0
2 W 2 I.C. MARCO POLO 1440 0 0.0 4.0
3 B 8 S.P. A. FRANK 1440 0 1.0 6.0
4 B 5 I.C.S.GAUDIANO 1440 1 2.0 5.0
5 W 10 S.P.A FRANK FEMM 1440 2 2.5 3.0
4.0 7.5 20.0

10 S.P.A FRANK FEMM , Rat=1440 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 I.C.S.GAUDIANO 1440 2 3.5 5.0
2 B 3 I.C. PASCOLI - URBIN 1440 0 1.0 7.0
3 W 1 C.D.FANO MONTESSORI 1440 1 2.0 3.0
4 W 7 S.P. A. FRANK 1440 0 1.0 9.0
5 B 9 S.P. BORGO S. MARIA 1440 0 1.5 4.0
3.0 9.0 28.0

Generated by Vega

( Cookie policy e privacy )