1 NC ARMANINI MARTINA , K=30, Elo=1440, ID=187174
CIG 2019 - PROVINCIALE ANCONA U10F, ANCONA (AN), 07/04/2019, 07/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 NC FONTANA FRANCESCA 1440 0 0.50 1.0 1.0 0.0
2 B 5 NC FIORINI EMMA 1440 0 0.50 0.0 1.0 5.0
3 B 3 NC FALCONE VALERIA 1440 0 0.50 1.0 2.0 3.0
4 W 9 NC RISPOLI ADELE 1440 0 0.50 1.0 3.0 2.0
5 W 10 NC TANGHERLINI EMMA 1440 0 0.50 0.0 3.0 3.0
var = 15, PRtg=1512 1440 2.50 3.0 10.0

2 NC ARMANINI VALERIA , K=30, Elo=1440, ID=187175
CIG 2019 - PROVINCIALE ANCONA U10F, ANCONA (AN), 07/04/2019, 07/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 NC HEPAJ MESIDA 1440 0 0.50 0.0 0.0 2.0
2 W 9 NC RISPOLI ADELE 1440 0 0.50 0.0 0.0 2.0
3 B 6 NC FONTANA FRANCESCA 1440 0 0.50 1.0 1.0 0.0
4 W 3 NC FALCONE VALERIA 1440 0 0.50 1.0 2.0 3.0
5 B 5 NC FIORINI EMMA 1440 0 0.50 0.0 2.0 5.0
var = -15, PRtg=1368 1440 2.50 2.0 5.0

3 NC FALCONE VALERIA , K=30, Elo=1440, ID=177889
CIG 2019 - PROVINCIALE ANCONA U10F, ANCONA (AN), 07/04/2019, 07/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 NC PIERANTONI VIOLA 1440 0 0.50 1.0 1.0 3.0
2 B 7 NC HEPAJ MESIDA 1440 0 0.50 1.0 2.0 2.0
3 W 1 NC ARMANINI MARTINA 1440 0 0.50 0.0 2.0 3.0
4 B 2 NC ARMANINI VALERIA 1440 0 0.50 0.0 2.0 2.0
5 W 4 NC FIORINI ELENA 1440 0 0.50 1.0 3.0 2.0
var = 15, PRtg=1512 1440 2.50 3.0 10.0

4 NC FIORINI ELENA , K=30, Elo=1440, ID=187178
CIG 2019 - PROVINCIALE ANCONA U10F, ANCONA (AN), 07/04/2019, 07/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 NC RISPOLI ADELE 1440 0 0.50 0.0 0.0 2.0
2 W 8 NC PIERANTONI VIOLA 1440 0 0.50 0.0 0.0 3.0
3 B 10 NC TANGHERLINI EMMA 1440 0 0.50 1.0 1.0 3.0
4 W 6 NC FONTANA FRANCESCA 1440 0 0.50 1.0 2.0 0.0
5 B 3 NC FALCONE VALERIA 1440 0 0.50 0.0 2.0 3.0
var = -15, PRtg=1368 1440 2.50 2.0 5.0

5 NC FIORINI EMMA , K=30, Elo=1440, ID=187179
CIG 2019 - PROVINCIALE ANCONA U10F, ANCONA (AN), 07/04/2019, 07/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 NC TANGHERLINI EMMA 1440 0 0.50 1.0 1.0 3.0
2 W 1 NC ARMANINI MARTINA 1440 0 0.50 1.0 2.0 3.0
3 B 9 NC RISPOLI ADELE 1440 0 0.50 1.0 3.0 2.0
4 B 8 NC PIERANTONI VIOLA 1440 0 0.50 1.0 4.0 3.0
5 W 2 NC ARMANINI VALERIA 1440 0 0.50 1.0 5.0 2.0
var = 75, PRtg=2240 1440 2.50 5.0 15.0

6 NC FONTANA FRANCESCA , K=30, Elo=1440, ID=187151
CIG 2019 - PROVINCIALE ANCONA U10F, ANCONA (AN), 07/04/2019, 07/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 NC ARMANINI MARTINA 1440 0 0.50 0.0 0.0 3.0
2 W 10 NC TANGHERLINI EMMA 1440 0 0.50 0.0 0.0 3.0
3 W 2 NC ARMANINI VALERIA 1440 0 0.50 0.0 0.0 2.0
4 B 4 NC FIORINI ELENA 1440 0 0.50 0.0 0.0 2.0
5 B 7 NC HEPAJ MESIDA 1440 0 0.50 0.0 0.0 2.0
var = -75, PRtg= 640 1440 2.50 0.0 0.0

7 NC HEPAJ MESIDA , K=30, Elo=1440, ID=177894
CIG 2019 - PROVINCIALE ANCONA U10F, ANCONA (AN), 07/04/2019, 07/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 NC ARMANINI VALERIA 1440 0 0.50 1.0 1.0 2.0
2 W 3 NC FALCONE VALERIA 1440 0 0.50 0.0 1.0 3.0
3 B 8 NC PIERANTONI VIOLA 1440 0 0.50 0.0 1.0 3.0
4 B 10 NC TANGHERLINI EMMA 1440 0 0.50 0.0 1.0 3.0
5 W 6 NC FONTANA FRANCESCA 1440 0 0.50 1.0 2.0 0.0
var = -15, PRtg=1368 1440 2.50 2.0 6.0

8 NC PIERANTONI VIOLA , K=30, Elo=1440, ID=187183
CIG 2019 - PROVINCIALE ANCONA U10F, ANCONA (AN), 07/04/2019, 07/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 NC FALCONE VALERIA 1440 0 0.50 0.0 0.0 3.0
2 B 4 NC FIORINI ELENA 1440 0 0.50 1.0 1.0 2.0
3 W 7 NC HEPAJ MESIDA 1440 0 0.50 1.0 2.0 2.0
4 W 5 NC FIORINI EMMA 1440 0 0.50 0.0 2.0 5.0
5 B 9 NC RISPOLI ADELE 1440 0 0.50 1.0 3.0 2.0
var = 15, PRtg=1512 1440 2.50 3.0 8.0

9 NC RISPOLI ADELE , K=30, Elo=1440, ID=187184
CIG 2019 - PROVINCIALE ANCONA U10F, ANCONA (AN), 07/04/2019, 07/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 NC FIORINI ELENA 1440 0 0.50 1.0 1.0 2.0
2 B 2 NC ARMANINI VALERIA 1440 0 0.50 1.0 2.0 2.0
3 W 5 NC FIORINI EMMA 1440 0 0.50 0.0 2.0 5.0
4 B 1 NC ARMANINI MARTINA 1440 0 0.50 0.0 2.0 3.0
5 W 8 NC PIERANTONI VIOLA 1440 0 0.50 0.0 2.0 3.0
var = -15, PRtg=1368 1440 2.50 2.0 9.0

10 NC TANGHERLINI EMMA , K=30, Elo=1440, ID=187187
CIG 2019 - PROVINCIALE ANCONA U10F, ANCONA (AN), 07/04/2019, 07/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 NC FIORINI EMMA 1440 0 0.50 0.0 0.0 5.0
2 B 6 NC FONTANA FRANCESCA 1440 0 0.50 1.0 1.0 0.0
3 W 4 NC FIORINI ELENA 1440 0 0.50 0.0 1.0 2.0
4 W 7 NC HEPAJ MESIDA 1440 0 0.50 1.0 2.0 2.0
5 B 1 NC ARMANINI MARTINA 1440 0 0.50 1.0 3.0 3.0
var = 15, PRtg=1512 1440 2.50 3.0 7.0

( Cookie policy e privacy )