1 NC ALBA VANESSA , K=30, Elo=1440, ID=173102
CIG U16 Qualificazione 11-02-2018 AN U12F, ANCONA, 11/02/2018, 11/02/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 NC PERGOLESI SOFIA 1440 0 0.50 0.0 0.0 4.0
2 W 4 NC PERGOLESI MARGHERITA 1440 0 0.50 0.0 0.0 1.0
3 B 3 NC MAZZIERI ANNA 1440 0 0.50 0.0 0.0 2.0
4 W 2 NC BARDOZZETTI GIULIA 1440 0 0.50 0.0 0.0 3.0
5 B 7 NC GAGGIOTTI EMMA 1272 168 0.72 0.0 0.0 2.5
var = -81, PRtg= 606 1406 2.72 0.0 0.0

2 NC BARDOZZETTI GIULIA , K=30, Elo=1440, ID=177881
CIG U16 Qualificazione 11-02-2018 AN U12F, ANCONA, 11/02/2018, 11/02/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 NC VERDINI SABRINA 1440 0 0.50 0.0 0.0 2.5
2 B 3 NC MAZZIERI ANNA 1440 0 0.50 1.0 1.0 2.0
3 W 5 NC PERGOLESI SOFIA 1440 0 0.50 0.0 1.0 4.0
4 B 1 NC ALBA VANESSA 1440 0 0.50 1.0 2.0 0.0
5 W 4 NC PERGOLESI MARGHERITA 1440 0 0.50 1.0 3.0 1.0
var = 15, PRtg=1512 1440 2.50 3.0 7.0

3 NC MAZZIERI ANNA , K=30, Elo=1440, ID=179969
CIG U16 Qualificazione 11-02-2018 AN U12F, ANCONA, 11/02/2018, 11/02/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 NC GAGGIOTTI EMMA 1272 168 0.72 0.0 0.0 2.5
2 W 2 NC BARDOZZETTI GIULIA 1440 0 0.50 0.0 0.0 3.0
3 W 1 NC ALBA VANESSA 1440 0 0.50 1.0 1.0 0.0
4 B 4 NC PERGOLESI MARGHERITA 1440 0 0.50 1.0 2.0 1.0
5 W 8 NC BOLOGNINI CHIARA 1156 284 0.84 0.0 2.0 5.0
var = -33, PRtg=1278 1350 3.06 2.0 5.0

4 NC PERGOLESI MARGHERITA, K=30, Elo=1440, ID=177362
CIG U16 Qualificazione 11-02-2018 AN U12F, ANCONA, 11/02/2018, 11/02/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 NC BOLOGNINI CHIARA 1156 284 0.84 0.0 0.0 5.0
2 B 1 NC ALBA VANESSA 1440 0 0.50 1.0 1.0 0.0
3 W 6 NC VERDINI SABRINA 1440 0 0.50 0.0 1.0 2.5
4 W 3 NC MAZZIERI ANNA 1440 0 0.50 0.0 1.0 2.0
5 B 2 NC BARDOZZETTI GIULIA 1440 0 0.50 0.0 1.0 3.0
var = -54, PRtg=1143 1383 2.84 1.0 4.0

5 NC PERGOLESI SOFIA , K=30, Elo=1440, ID=177363
CIG U16 Qualificazione 11-02-2018 AN U12F, ANCONA, 11/02/2018, 11/02/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 NC ALBA VANESSA 1440 0 0.50 1.0 1.0 0.0
2 B 8 NC BOLOGNINI CHIARA 1156 284 0.84 0.0 1.0 5.0
3 B 2 NC BARDOZZETTI GIULIA 1440 0 0.50 1.0 2.0 3.0
4 W 7 NC GAGGIOTTI EMMA 1272 168 0.72 1.0 3.0 2.5
5 B 6 NC VERDINI SABRINA 1440 0 0.50 1.0 4.0 2.5
var = 27, PRtg=1590 1350 3.06 4.0 11.0

6 NC VERDINI SABRINA , K=30, Elo=1440, ID=135197
CIG U16 Qualificazione 11-02-2018 AN U12F, ANCONA, 11/02/2018, 11/02/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 NC BARDOZZETTI GIULIA 1440 0 0.50 1.0 1.0 3.0
2 W 7 NC GAGGIOTTI EMMA 1272 168 0.72 0.5 1.5 2.5
3 B 4 NC PERGOLESI MARGHERITA 1440 0 0.50 1.0 2.5 1.0
4 B 8 NC BOLOGNINI CHIARA 1156 284 0.84 0.0 2.5 5.0
5 W 5 NC PERGOLESI SOFIA 1440 0 0.50 0.0 2.5 4.0
var = -18, PRtg=1350 1350 3.06 2.5 10.0

7 NC GAGGIOTTI EMMA , K=30, Elo=1272, ID=175757
CIG U16 Qualificazione 11-02-2018 AN U12F, ANCONA, 11/02/2018, 11/02/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 NC MAZZIERI ANNA 1440 168 0.28 1.0 1.0 2.0
2 B 6 NC VERDINI SABRINA 1440 168 0.28 0.5 1.5 2.5
3 W 8 NC BOLOGNINI CHIARA 1156 116 0.66 0.0 1.5 5.0
4 B 5 NC PERGOLESI SOFIA 1440 168 0.28 0.0 1.5 4.0
5 W 1 NC ALBA VANESSA 1440 168 0.28 1.0 2.5 0.0
var = 21, PRtg=1383 1383 1.78 2.5 8.0

8 NC BOLOGNINI CHIARA , K= 0, Elo=1156, ID=175754
CIG U16 Qualificazione 11-02-2018 AN U12F, ANCONA, 11/02/2018, 11/02/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 NC PERGOLESI MARGHERITA 1440 284 0.16 1.0 1.0 1.0
2 W 5 NC PERGOLESI SOFIA 1440 284 0.16 1.0 2.0 4.0
3 B 7 NC GAGGIOTTI EMMA 1272 116 0.34 1.0 3.0 2.5
4 W 6 NC VERDINI SABRINA 1440 284 0.16 1.0 4.0 2.5
5 B 3 NC MAZZIERI ANNA 1440 284 0.16 1.0 5.0 2.0
var = 0, PRtg=2206 1406 0.98 5.0 15.0

( Cookie policy e privacy )