1 NC BORDEIANU ROBERTO , K=30, Elo=1440, ID=175755
CIG U16 Qualificazione 11-02-2018 AN U10, ANCONA, 11/02/2018, 11/02/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 NC KOKONESHI ARON 1440 0 0.50 1.0 1.0 2.0
2 W 9 NC PIGINI FRANCESCO 1440 0 0.50 0.0 1.0 4.0
3 B 8 NC KOVALENKO TIMUR 1440 0 0.50 1.0 2.0 2.0
4 W 4 NC DONNINELLI EMANUEL 1440 0 0.50 1.0 3.0 3.0
5 B 3 NC CHERUBINI MATTEO 1440 0 0.50 0.5 3.5 2.5
var = 30, PRtg=1589 1440 2.50 3.5 10.5

2 NC BUDU LORENZO , K=30, Elo=1440, ID=180525
CIG U16 Qualificazione 11-02-2018 AN U10, ANCONA, 11/02/2018, 11/02/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 NC KOVALENKO TIMUR 1440 0 0.50 0.0 0.0 2.0
2 B 12 NC PAOLUCCI NICOLO' 1368 72 0.60 0.0 0.0 3.0
3 W 7 NC KOKONESHI ARON 1440 0 0.50 0.0 0.0 2.0
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 B 4 NC DONNINELLI EMANUEL 1440 0 0.50 0.0 1.0 3.0
var = -63, PRtg= 622 1422 2.10 1.0 2.0

3 NC CHERUBINI MATTEO , K=30, Elo=1440, ID=177357
CIG U16 Qualificazione 11-02-2018 AN U10, ANCONA, 11/02/2018, 11/02/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 NC PIGINI FRANCESCO 1440 0 0.50 0.0 0.0 4.0
2 W 6 NC GENTILI MATTEO 1440 0 0.50 1.0 1.0 1.0
3 B 10 NC ROSSI SAMUEL 1440 0 0.50 1.0 2.0 3.0
4 W 12 NC PAOLUCCI NICOLO' 1368 72 0.60 0.0 2.0 3.0
5 W 1 NC BORDEIANU ROBERTO 1440 0 0.50 0.5 2.5 3.5
var = -3, PRtg=1426 1426 2.60 2.5 7.5

4 NC DONNINELLI EMANUEL , K=30, Elo=1440, ID=180527
CIG U16 Qualificazione 11-02-2018 AN U10, ANCONA, 11/02/2018, 11/02/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 NC ROSSI SAMUEL 1440 0 0.50 0.0 0.0 3.0
2 B 7 NC KOKONESHI ARON 1440 0 0.50 1.0 1.0 2.0
3 W 11 NC SOLUSTRI CRISTIAN 1440 0 0.50 1.0 2.0 2.0
4 B 1 NC BORDEIANU ROBERTO 1440 0 0.50 0.0 2.0 3.5
5 W 2 NC BUDU LORENZO 1440 0 0.50 1.0 3.0 1.0
var = 15, PRtg=1512 1440 2.50 3.0 8.0

5 NC GENTILI FEDERICO , K=30, Elo=1440, ID=175758
CIG U16 Qualificazione 11-02-2018 AN U10, ANCONA, 11/02/2018, 11/02/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 NC SOLUSTRI CRISTIAN 1440 0 0.50 1.0 1.0 2.0
2 W 10 NC ROSSI SAMUEL 1440 0 0.50 1.0 2.0 3.0
3 B 13 NC PIGNOTTI ALESSIO 1356 84 0.62 0.0 2.0 5.0
4 W 6 NC GENTILI MATTEO 1440 0 0.50 1.0 3.0 1.0
5 B 9 NC PIGINI FRANCESCO 1440 0 0.50 0.0 3.0 4.0
var = 12, PRtg=1495 1423 2.62 3.0 11.0

6 NC GENTILI MATTEO , K=30, Elo=1440, ID=180528
CIG U16 Qualificazione 11-02-2018 AN U10, ANCONA, 11/02/2018, 11/02/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 NC PAOLUCCI NICOLO' 1368 72 0.60 0.0 0.0 3.0
2 B 3 NC CHERUBINI MATTEO 1440 0 0.50 0.0 0.0 2.5
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 B 5 NC GENTILI FEDERICO 1440 0 0.50 0.0 1.0 3.0
5 W 11 NC SOLUSTRI CRISTIAN 1440 0 0.50 0.0 1.0 2.0
var = -63, PRtg= 622 1422 2.10 1.0 3.0

7 NC KOKONESHI ARON , K=30, Elo=1440, ID=180529
CIG U16 Qualificazione 11-02-2018 AN U10, ANCONA, 11/02/2018, 11/02/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 NC BORDEIANU ROBERTO 1440 0 0.50 0.0 0.0 3.5
2 W 4 NC DONNINELLI EMANUEL 1440 0 0.50 0.0 0.0 3.0
3 B 2 NC BUDU LORENZO 1440 0 0.50 1.0 1.0 1.0
4 B 10 NC ROSSI SAMUEL 1440 0 0.50 0.0 1.0 3.0
5 -- 0 not played 0 -- -- 1.0 2.0 0.0
var = -30, PRtg=1247 1440 2.00 2.0 4.0

8 NC KOVALENKO TIMUR , K=30, Elo=1440, ID=175761
CIG U16 Qualificazione 11-02-2018 AN U10, ANCONA, 11/02/2018, 11/02/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 NC BUDU LORENZO 1440 0 0.50 1.0 1.0 1.0
2 W 13 NC PIGNOTTI ALESSIO 1356 84 0.62 0.0 1.0 5.0
3 W 1 NC BORDEIANU ROBERTO 1440 0 0.50 0.0 1.0 3.5
4 B 11 NC SOLUSTRI CRISTIAN 1440 0 0.50 1.0 2.0 2.0
5 W 10 NC ROSSI SAMUEL 1440 0 0.50 0.0 2.0 3.0
var = -18, PRtg=1351 1423 2.62 2.0 7.0

9 NC PIGINI FRANCESCO , K=30, Elo=1440, ID=179000
CIG U16 Qualificazione 11-02-2018 AN U10, ANCONA, 11/02/2018, 11/02/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 NC CHERUBINI MATTEO 1440 0 0.50 1.0 1.0 2.5
2 B 1 NC BORDEIANU ROBERTO 1440 0 0.50 1.0 2.0 3.5
3 W 12 NC PAOLUCCI NICOLO' 1368 72 0.60 1.0 3.0 3.0
4 B 13 NC PIGNOTTI ALESSIO 1356 84 0.62 0.0 3.0 5.0
5 W 5 NC GENTILI FEDERICO 1440 0 0.50 1.0 4.0 3.0
var = 39, PRtg=1649 1409 2.72 4.0 13.0

10 NC ROSSI SAMUEL , K=30, Elo=1440, ID=175761
CIG U16 Qualificazione 11-02-2018 AN U10, ANCONA, 11/02/2018, 11/02/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 NC DONNINELLI EMANUEL 1440 0 0.50 1.0 1.0 3.0
2 B 5 NC GENTILI FEDERICO 1440 0 0.50 0.0 1.0 3.0
3 W 3 NC CHERUBINI MATTEO 1440 0 0.50 0.0 1.0 2.5
4 W 7 NC KOKONESHI ARON 1440 0 0.50 1.0 2.0 2.0
5 B 8 NC KOVALENKO TIMUR 1440 0 0.50 1.0 3.0 2.0
var = 15, PRtg=1512 1440 2.50 3.0 8.0

11 NC SOLUSTRI CRISTIAN , K=30, Elo=1440, ID=175766
CIG U16 Qualificazione 11-02-2018 AN U10, ANCONA, 11/02/2018, 11/02/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 NC GENTILI FEDERICO 1440 0 0.50 0.0 0.0 3.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 B 4 NC DONNINELLI EMANUEL 1440 0 0.50 0.0 1.0 3.0
4 W 8 NC KOVALENKO TIMUR 1440 0 0.50 0.0 1.0 2.0
5 B 6 NC GENTILI MATTEO 1440 0 0.50 1.0 2.0 1.0
var = -30, PRtg=1247 1440 2.00 2.0 5.0

12 NC PAOLUCCI NICOLO' , K=30, Elo=1368, ID=170248
CIG U16 Qualificazione 11-02-2018 AN U10, ANCONA, 11/02/2018, 11/02/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 NC GENTILI MATTEO 1440 72 0.40 1.0 1.0 1.0
2 W 2 NC BUDU LORENZO 1440 72 0.40 1.0 2.0 1.0
3 B 9 NC PIGINI FRANCESCO 1440 72 0.40 0.0 2.0 4.0
4 B 3 NC CHERUBINI MATTEO 1440 72 0.40 1.0 3.0 2.5
5 W 13 NC PIGNOTTI ALESSIO 1356 12 0.52 0.0 3.0 5.0
var = 27, PRtg=1495 1423 2.12 3.0 11.0

13 NC PIGNOTTI ALESSIO , K=30, Elo=1356, ID=170250
CIG U16 Qualificazione 11-02-2018 AN U10, ANCONA, 11/02/2018, 11/02/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 B 8 NC KOVALENKO TIMUR 1440 84 0.38 1.0 2.0 2.0
3 W 5 NC GENTILI FEDERICO 1440 84 0.38 1.0 3.0 3.0
4 W 9 NC PIGINI FRANCESCO 1440 84 0.38 1.0 4.0 4.0
5 B 12 NC PAOLUCCI NICOLO' 1368 12 0.48 1.0 5.0 3.0
var = 72, PRtg=2222 1422 1.62 5.0 15.0

( Cookie policy e privacy )