Name: SUPPA Ercole , Startingrank-Number = 1
Fide ID: 806846, Rating: 1966, Title: CN, Fed: ITA, Sex: m
Event: Semilampo Rapid Fide-ASD La Torre Smeducci, Place: Civitanova Marche MC (ITA), Start:05/03/2017, Finish: 05/03/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 8 | LATTANZI Matteo | 885134 | ITA | 1640 | 1N | 326 | 0.87 | 0.5 | 0.5 |
3 | B | 4 | PADOVANI Alessio | 813184 | ITA | 1845 | CN | 121 | 0.66 | 1 | 1.5 |
4 | W | 2 | DORIC SENAD | 2829776 | ITA | 1934 | CN | 32 | 0.54 | 0.5 | 2 |
5 | B | 11 | PE ANDREA | 2860126 | ITA | 1479 | NC | 400 | 0.92 | 1 | 3 |
6 | W | 7 | CUTRONA Giuseppe | 867152 | ITA | 1704 | 2N | 262 | 0.82 | 0 | 3 |
7 | W | 12 | PIANGERELLI MICHELE | 2849394 | ITA | 1276 | NC | 400 | 0.92 | 1 | 4 |
Games = 6, Score = 4 ,
ARO = 1646 , PRtg = 1771, We = 4.73, W-We= -0.73 , var=-15 |
Name: DORIC SENAD , Startingrank-Number = 2
Fide ID: 2829776, Rating: 1934, Title: CN, Fed: ITA, Sex: m
Event: Semilampo Rapid Fide-ASD La Torre Smeducci, Place: Civitanova Marche MC (ITA), Start:05/03/2017, Finish: 05/03/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 9 | AJDARPASIC HAZBO | 2851500 | ITA | 1599 | 3N | 335 | 0.88 | 1 | 1 |
2 | B | 5 | PELAGALLI Marco | 832677 | ITA | 1788 | 1N | 146 | 0.7 | 1 | 2 |
3 | W | 7 | CUTRONA Giuseppe | 867152 | ITA | 1704 | 2N | 230 | 0.79 | 0.5 | 2.5 |
4 | B | 1 | SUPPA Ercole | 806846 | ITA | 1966 | CN | 32 | 0.46 | 0.5 | 3 |
5 | W | 4 | PADOVANI Alessio | 813184 | ITA | 1845 | CN | 89 | 0.62 | 0.5 | 3.5 |
6 | B | 11 | PE ANDREA | 2860126 | ITA | 1479 | NC | 400 | 0.92 | 1 | 4.5 |
7 | W | 8 | LATTANZI Matteo | 885134 | ITA | 1640 | 1N | 294 | 0.85 | 0 | 4.5 |
Games = 7, Score = 4.5 ,
ARO = 1717 , PRtg = 1819, We = 5.22, W-We= -0.72 , var=-14 |
Name: SANTINELLI Michele , Startingrank-Number = 3
Fide ID: 856584, Rating: 1922, Title: 1N, Fed: ITA, Sex: m
Event: Semilampo Rapid Fide-ASD La Torre Smeducci, Place: Civitanova Marche MC (ITA), Start:05/03/2017, Finish: 05/03/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 8 | LATTANZI Matteo | 885134 | ITA | 1640 | 1N | 282 | 0.84 | 0 | 0 |
3 | B | 6 | POCOGNOLI GIANFRANCO | 2826726 | ITA | 1713 | 2N | 209 | 0.77 | 1 | 1 |
4 | W | 12 | PIANGERELLI MICHELE | 2849394 | ITA | 1276 | NC | 400 | 0.92 | 1 | 2 |
5 | B | 7 | CUTRONA Giuseppe | 867152 | ITA | 1704 | 2N | 218 | 0.78 | 0 | 2 |
6 | B | 5 | PELAGALLI Marco | 832677 | ITA | 1788 | 1N | 134 | 0.68 | 0.5 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1624 , PRtg = 1624, We = 3.99, W-We= -1.49 , var=-30 |
Name: PADOVANI Alessio , Startingrank-Number = 4
Fide ID: 813184, Rating: 1845, Title: CN, Fed: ITA, Sex: m
Event: Semilampo Rapid Fide-ASD La Torre Smeducci, Place: Civitanova Marche MC (ITA), Start:05/03/2017, Finish: 05/03/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 11 | PE ANDREA | 2860126 | ITA | 1479 | NC | 366 | 0.9 | 1 | 1 |
2 | B | 15 | SEGHETTA GIULIA | 2838155 | ITA | 1126 | NC | 400 | 0.92 | 1 | 2 |
3 | W | 1 | SUPPA Ercole | 806846 | ITA | 1966 | CN | 121 | 0.34 | 0 | 2 |
4 | B | 7 | CUTRONA Giuseppe | 867152 | ITA | 1704 | 2N | 141 | 0.69 | 1 | 3 |
5 | B | 2 | DORIC SENAD | 2829776 | ITA | 1934 | CN | 89 | 0.38 | 0.5 | 3.5 |
7 | W | 5 | PELAGALLI Marco | 832677 | ITA | 1788 | 1N | 57 | 0.58 | 1 | 4.5 |
Games = 6, Score = 4.5 ,
ARO = 1666 , PRtg = 1859, We = 3.81, W-We= 0.69 , var=14 |
Name: PELAGALLI Marco , Startingrank-Number = 5
Fide ID: 832677, Rating: 1788, Title: 1N, Fed: ITA, Sex: m
Event: Semilampo Rapid Fide-ASD La Torre Smeducci, Place: Civitanova Marche MC (ITA), Start:05/03/2017, Finish: 05/03/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 12 | PIANGERELLI MICHELE | 2849394 | ITA | 1276 | NC | 400 | 0.92 | 1 | 1 |
2 | W | 2 | DORIC SENAD | 2829776 | ITA | 1934 | CN | 146 | 0.3 | 0 | 1 |
3 | B | 8 | LATTANZI Matteo | 885134 | ITA | 1640 | 1N | 148 | 0.7 | 1 | 2 |
4 | W | 11 | PE ANDREA | 2860126 | ITA | 1479 | NC | 309 | 0.86 | 0 | 2 |
5 | B | 9 | AJDARPASIC HAZBO | 2851500 | ITA | 1599 | 3N | 189 | 0.75 | 1 | 3 |
6 | W | 3 | SANTINELLI Michele | 856584 | ITA | 1922 | 1N | 134 | 0.32 | 0.5 | 3.5 |
7 | B | 4 | PADOVANI Alessio | 813184 | ITA | 1845 | CN | 57 | 0.42 | 0 | 3.5 |
Games = 7, Score = 3.5 ,
ARO = 1671 , PRtg = 1671, We = 4.27, W-We= -0.77 , var=-15 |
Name: POCOGNOLI GIANFRANCO , Startingrank-Number = 6
Fide ID: 2826726, Rating: 1713, Title: 2N, Fed: ITA, Sex: m
Event: Semilampo Rapid Fide-ASD La Torre Smeducci, Place: Civitanova Marche MC (ITA), Start:05/03/2017, Finish: 05/03/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 13 | GABBANELLI ANACLETO | 2849386 | ITA | 1243 | NC | 400 | 0.92 | 0.5 | 0.5 |
2 | B | 7 | CUTRONA Giuseppe | 867152 | ITA | 1704 | 2N | 9 | 0.51 | 0 | 0.5 |
3 | W | 3 | SANTINELLI Michele | 856584 | ITA | 1922 | 1N | 209 | 0.23 | 0 | 0.5 |
4 | B | 14 | ARIELLI ANDREA | 2827510 | ITA | 1193 | NC | 400 | 0.92 | 1 | 1.5 |
5 | W | 15 | SEGHETTA GIULIA | 2838155 | ITA | 1126 | NC | 400 | 0.92 | 0.5 | 2 |
6 | B | 9 | AJDARPASIC HAZBO | 2851500 | ITA | 1599 | 3N | 114 | 0.66 | 1 | 3 |
7 | W | 11 | PE ANDREA | 2860126 | ITA | 1479 | NC | 234 | 0.79 | 1 | 4 |
Games = 7, Score = 4 ,
ARO = 1467 , PRtg = 1517, We = 4.95, W-We= -0.95 , var=-19 |
Name: CUTRONA Giuseppe , Startingrank-Number = 7
Fide ID: 867152, Rating: 1704, Title: 2N, Fed: ITA, Sex: m
Event: Semilampo Rapid Fide-ASD La Torre Smeducci, Place: Civitanova Marche MC (ITA), Start:05/03/2017, Finish: 05/03/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 14 | ARIELLI ANDREA | 2827510 | ITA | 1193 | NC | 400 | 0.92 | 1 | 1 |
2 | W | 6 | POCOGNOLI GIANFRANCO | 2826726 | ITA | 1713 | 2N | 9 | 0.49 | 1 | 2 |
3 | B | 2 | DORIC SENAD | 2829776 | ITA | 1934 | CN | 230 | 0.21 | 0.5 | 2.5 |
4 | W | 4 | PADOVANI Alessio | 813184 | ITA | 1845 | CN | 141 | 0.31 | 0 | 2.5 |
5 | W | 3 | SANTINELLI Michele | 856584 | ITA | 1922 | 1N | 218 | 0.22 | 1 | 3.5 |
6 | B | 1 | SUPPA Ercole | 806846 | ITA | 1966 | CN | 262 | 0.18 | 1 | 4.5 |
Games = 6, Score = 4.5 ,
ARO = 1762 , PRtg = 1955, We = 2.33, W-We= 2.17 , var=43 |
Name: LATTANZI Matteo , Startingrank-Number = 8
Fide ID: 885134, Rating: 1640, Title: 1N, Fed: ITA, Sex: f
Event: Semilampo Rapid Fide-ASD La Torre Smeducci, Place: Civitanova Marche MC (ITA), Start:05/03/2017, Finish: 05/03/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 1 | SUPPA Ercole | 806846 | ITA | 1966 | CN | 326 | 0.13 | 0.5 | 0.5 |
2 | B | 3 | SANTINELLI Michele | 856584 | ITA | 1922 | 1N | 282 | 0.16 | 1 | 1.5 |
3 | W | 5 | PELAGALLI Marco | 832677 | ITA | 1788 | 1N | 148 | 0.3 | 0 | 1.5 |
5 | B | 13 | GABBANELLI ANACLETO | 2849386 | ITA | 1243 | NC | 397 | 0.92 | 1 | 2.5 |
6 | W | 14 | ARIELLI ANDREA | 2827510 | ITA | 1193 | NC | 400 | 0.92 | 1 | 3.5 |
7 | B | 2 | DORIC SENAD | 2829776 | ITA | 1934 | CN | 294 | 0.15 | 1 | 4.5 |
Games = 6, Score = 4.5 ,
ARO = 1674 , PRtg = 1867, We = 2.58, W-We= 1.92 , var=38 |
Name: AJDARPASIC HAZBO , Startingrank-Number = 9
Fide ID: 2851500, Rating: 1599, Title: 3N, Fed: ITA, Sex: m
Event: Semilampo Rapid Fide-ASD La Torre Smeducci, Place: Civitanova Marche MC (ITA), Start:05/03/2017, Finish: 05/03/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 2 | DORIC SENAD | 2829776 | ITA | 1934 | CN | 335 | 0.12 | 0 | 0 |
2 | W | 14 | ARIELLI ANDREA | 2827510 | ITA | 1193 | NC | 400 | 0.92 | 0 | 0 |
4 | B | 15 | SEGHETTA GIULIA | 2838155 | ITA | 1126 | NC | 400 | 0.92 | 1 | 1 |
5 | W | 5 | PELAGALLI Marco | 832677 | ITA | 1788 | 1N | 189 | 0.25 | 0 | 1 |
6 | W | 6 | POCOGNOLI GIANFRANCO | 2826726 | ITA | 1713 | 2N | 114 | 0.34 | 0 | 1 |
7 | B | 13 | GABBANELLI ANACLETO | 2849386 | ITA | 1243 | NC | 356 | 0.89 | 0 | 1 |
Games = 6, Score = 1 ,
ARO = 1500 , PRtg = 1227, We = 3.44, W-We= -2.44 , var=-2.44 |
Name: BENI VALERIO , Startingrank-Number = 10
Fide ID: 0, Rating: 0, Title: NC, Fed: ITA, Sex: m
Event: Semilampo Rapid Fide-ASD La Torre Smeducci, Place: Civitanova Marche MC (ITA), Start:05/03/2017, Finish: 05/03/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 3 | SANTINELLI Michele | 856584 | ITA | 1922 | 1N | 400 | 0.08 | 0.5 | 0.5 |
2 | B | 1 | SUPPA Ercole | 806846 | ITA | 1966 | CN | 400 | 0.08 | 0 | 0.5 |
3 | W | 13 | GABBANELLI ANACLETO | 2849386 | ITA | 1243 | NC | 400 | 0.08 | 1 | 1.5 |
4 | W | 8 | LATTANZI Matteo | 885134 | ITA | 1640 | 1N | 400 | 0.08 | 1 | 2.5 |
5 | B | 12 | PIANGERELLI MICHELE | 2849394 | ITA | 1276 | NC | 400 | 0.08 | 1 | 3.5 |
6 | B | 4 | PADOVANI Alessio | 813184 | ITA | 1845 | CN | 400 | 0.08 | 0 | 3.5 |
7 | W | 7 | CUTRONA Giuseppe | 867152 | ITA | 1704 | 2N | 400 | 0.08 | 0 | 3.5 |
Games = 7, Score = 3.5 ,
ARO = 1657 , PRtg = 1657, Rp = 1657 |
Name: PE ANDREA , Startingrank-Number = 11
Fide ID: 2860126, Rating: 1479, Title: NC, Fed: ITA, Sex: m
Event: Semilampo Rapid Fide-ASD La Torre Smeducci, Place: Civitanova Marche MC (ITA), Start:05/03/2017, Finish: 05/03/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 4 | PADOVANI Alessio | 813184 | ITA | 1845 | CN | 366 | 0.1 | 0 | 0 |
3 | W | 14 | ARIELLI ANDREA | 2827510 | ITA | 1193 | NC | 286 | 0.84 | 1 | 1 |
4 | B | 5 | PELAGALLI Marco | 832677 | ITA | 1788 | 1N | 309 | 0.14 | 1 | 2 |
5 | W | 1 | SUPPA Ercole | 806846 | ITA | 1966 | CN | 400 | 0.08 | 0 | 2 |
6 | W | 2 | DORIC SENAD | 2829776 | ITA | 1934 | CN | 400 | 0.08 | 0 | 2 |
7 | B | 6 | POCOGNOLI GIANFRANCO | 2826726 | ITA | 1713 | 2N | 234 | 0.21 | 0 | 2 |
Games = 6, Score = 2 ,
ARO = 1740 , PRtg = 1615, We = 1.45, W-We= 0.55 , var=11 |
Name: PIANGERELLI MICHELE , Startingrank-Number = 12
Fide ID: 2849394, Rating: 1276, Title: NC, Fed: ITA, Sex: m
Event: Semilampo Rapid Fide-ASD La Torre Smeducci, Place: Civitanova Marche MC (ITA), Start:05/03/2017, Finish: 05/03/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 5 | PELAGALLI Marco | 832677 | ITA | 1788 | 1N | 400 | 0.08 | 0 | 0 |
2 | B | 13 | GABBANELLI ANACLETO | 2849386 | ITA | 1243 | NC | 33 | 0.55 | 1 | 1 |
3 | W | 15 | SEGHETTA GIULIA | 2838155 | ITA | 1126 | NC | 150 | 0.7 | 1 | 2 |
4 | B | 3 | SANTINELLI Michele | 856584 | ITA | 1922 | 1N | 400 | 0.08 | 0 | 2 |
7 | B | 1 | SUPPA Ercole | 806846 | ITA | 1966 | CN | 400 | 0.08 | 0 | 2 |
Games = 5, Score = 2 ,
ARO = 1609 , PRtg = 1537, We = 1.49, W-We= 0.51 , var=10 |
Name: GABBANELLI ANACLETO , Startingrank-Number = 13
Fide ID: 2849386, Rating: 1243, Title: NC, Fed: ITA, Sex: m
Event: Semilampo Rapid Fide-ASD La Torre Smeducci, Place: Civitanova Marche MC (ITA), Start:05/03/2017, Finish: 05/03/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 6 | POCOGNOLI GIANFRANCO | 2826726 | ITA | 1713 | 2N | 400 | 0.08 | 0.5 | 0.5 |
2 | W | 12 | PIANGERELLI MICHELE | 2849394 | ITA | 1276 | NC | 33 | 0.45 | 0 | 0.5 |
5 | W | 8 | LATTANZI Matteo | 885134 | ITA | 1640 | 1N | 397 | 0.08 | 0 | 0.5 |
6 | B | 15 | SEGHETTA GIULIA | 2838155 | ITA | 1126 | NC | 117 | 0.66 | 1 | 1.5 |
7 | W | 9 | AJDARPASIC HAZBO | 2851500 | ITA | 1599 | 3N | 356 | 0.11 | 1 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1471 , PRtg = 1471, We = 1.38, W-We= 1.12 , var=22 |
Name: ARIELLI ANDREA , Startingrank-Number = 14
Fide ID: 2827510, Rating: 1193, Title: NC, Fed: ITA, Sex: m
Event: Semilampo Rapid Fide-ASD La Torre Smeducci, Place: Civitanova Marche MC (ITA), Start:05/03/2017, Finish: 05/03/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 7 | CUTRONA Giuseppe | 867152 | ITA | 1704 | 2N | 400 | 0.08 | 0 | 0 |
2 | B | 9 | AJDARPASIC HAZBO | 2851500 | ITA | 1599 | 3N | 400 | 0.08 | 1 | 1 |
3 | B | 11 | PE ANDREA | 2860126 | ITA | 1479 | NC | 286 | 0.16 | 0 | 1 |
4 | W | 6 | POCOGNOLI GIANFRANCO | 2826726 | ITA | 1713 | 2N | 400 | 0.08 | 0 | 1 |
6 | B | 8 | LATTANZI Matteo | 885134 | ITA | 1640 | 1N | 400 | 0.08 | 0 | 1 |
7 | W | 15 | SEGHETTA GIULIA | 2838155 | ITA | 1126 | NC | 67 | 0.59 | 1 | 2 |
Games = 6, Score = 2 ,
ARO = 1544 , PRtg = 1419, We = 1.07, W-We= 0.93 , var=19 |
Name: SEGHETTA GIULIA , Startingrank-Number = 15
Fide ID: 2838155, Rating: 1126, Title: NC, Fed: ITA, Sex: f
Event: Semilampo Rapid Fide-ASD La Torre Smeducci, Place: Civitanova Marche MC (ITA), Start:05/03/2017, Finish: 05/03/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 4 | PADOVANI Alessio | 813184 | ITA | 1845 | CN | 400 | 0.08 | 0 | 0 |
3 | B | 12 | PIANGERELLI MICHELE | 2849394 | ITA | 1276 | NC | 150 | 0.3 | 0 | 0 |
4 | W | 9 | AJDARPASIC HAZBO | 2851500 | ITA | 1599 | 3N | 400 | 0.08 | 0 | 0 |
5 | B | 6 | POCOGNOLI GIANFRANCO | 2826726 | ITA | 1713 | 2N | 400 | 0.08 | 0.5 | 0.5 |
6 | W | 13 | GABBANELLI ANACLETO | 2849386 | ITA | 1243 | NC | 117 | 0.34 | 0 | 0.5 |
7 | B | 14 | ARIELLI ANDREA | 2827510 | ITA | 1193 | NC | 67 | 0.41 | 0 | 0.5 |
Games = 6, Score = 0.5 ,
ARO = 1478 , PRtg = 1077, We = 1.29, W-We= -0.79 , var=-16 |
( Cookie policy e privacy )