Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | NC | BOLOGNINI CHIARA | 1440 | 2240 | ITA | 5.0 | 0.0 | 14.0 | 14.00 | 1478.8 |
2 | 7 | NC | GAGGIOTTI EMMA | 1440 | 1520 | ITA | 3.5 | 0.5 | 16.0 | 9.75 | 1630.4 |
3 | 11 | NC | BORESTA SOFIA | 1093 | 1589 | ITA | 3.5 | 0.5 | 11.0 | 6.25 | 1209.4 |
4 | 8 | NC | PERGOLESI SOFIA | 1440 | 1443 | ITA | 3.0 | 0.0 | 13.5 | 6.50 | 1456.0 |
5 | 9 | NC | SANTILLI VITTORIA | 1440 | 1512 | ITA | 3.0 | 0.0 | 10.5 | 2.50 | 1222.6 |
6 | 3 | NC | BOUHAFA SOFIA | 1440 | 1440 | ITA | 3.0 | 0.0 | 9.5 | 4.00 | 1170.8 |
7 | 10 | NC | VERDINI SABRINA | 1440 | 1440 | ITA | 2.5 | 0.5 | 13.5 | 4.25 | 1442.2 |
8 | 1 | NC | BARDOZZETTI GIULIA | 1440 | 1371 | ITA | 2.5 | 0.5 | 13.0 | 4.75 | 1309.0 |
9 | 6 | NC | FARAGLIA SARA | 1440 | 1160 | ITA | 2.0 | 0.0 | 10.5 | 1.50 | 1273.5 |
10 | 5 | NC | DIAMANTI ARIANNA | 1440 | 640 | ITA | 1.0 | 0.0 | 12.5 | 1.50 | 1458.8 |
11 | 4 | NC | CALDARONI GIULIA | 1440 | 553 | ITA | 1.0 | 0.0 | 11.0 | 0.50 | 1408.0 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |