Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | NC | CICCALE' EMMA | 1440 | 2240 | ITA | 5.0 | 0.0 | 12.0 | 12.00 | 1410.8 |
2 | 5 | NC | GIACINTI FEDERICA | 1440 | 1680 | ITA | 4.0 | 0.0 | 12.5 | 7.50 | 1415.8 |
3 | 9 | NC | RAPONI EMMA | 1440 | 1440 | ITA | 3.0 | 1.0 | 16.0 | 7.00 | 1696.3 |
4 | 4 | NC | FALCONE VALERIA | 1440 | 1512 | ITA | 3.0 | 0.0 | 11.0 | 4.50 | 1289.4 |
5 | 3 | NC | DA CRUZ DOS SANTOS ALICE | 1440 | 1440 | ITA | 2.5 | 1.0 | 13.0 | 4.25 | 1519.8 |
6 | 7 | NC | HEPAJ MESIDA | 1440 | 1353 | ITA | 2.5 | 0.0 | 8.5 | 2.75 | 1191.8 |
7 | 6 | NC | GRIZI IRENE | 1440 | 1247 | ITA | 2.0 | 0.0 | 14.5 | 3.25 | 1678.3 |
8 | 8 | NC | KULLA GRETA | 1440 | 1247 | ITA | 2.0 | 0.0 | 12.5 | 2.00 | 1458.0 |
9 | 1 | NC | BONIFAZI MARIE DESIREE' | 1440 | 640 | ITA | 1.0 | 0.0 | 11.5 | 1.00 | 1448.0 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |