Team History

1 DINAMO BLU U12 , Rat=1440 (PU)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 DINAMO GIALLA U12 1440 1 2.0 6.0
2 B 4 TORRE SMEDUCCI A U12 1431 2 3.0 5.0
3 W 7 DORICO U12 1346 0 1.0 12.0
4 B 6 TORRE SMEDUCCI C U12 1366 2 3.0 2.0
5 B 5 ALFIERE NERO U12 1417 0 1.5 10.0
6 -- 0 not played 0 2 2.0 0
5.0 12.5 42.0

2 DINAMO GIALLA U12 , Rat=1440 (PU)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 DINAMO BLU U12 1440 1 2.0 7.0
2 W 3 TORRE SMEDUCCI B U12 1440 1 2.0 6.0
3 B 5 ALFIERE NERO U12 1417 0 1.0 10.0
4 -- 0 not played 0 2 2.0 0
5 W 6 TORRE SMEDUCCI C U12 1366 2 3.0 2.0
6 B 7 DORICO U12 1346 0 1.0 12.0
4.0 11.0 43.0

3 TORRE SMEDUCCI B U12, Rat=1440 (MC)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 TORRE SMEDUCCI A U12 1431 1 2.0 5.0
2 B 2 DINAMO GIALLA U12 1440 1 2.0 6.0
3 B 6 TORRE SMEDUCCI C U12 1366 2 3.0 2.0
4 W 7 DORICO U12 1346 0 0.0 12.0
5 -- 0 not played 0 2 2.0 0
6 W 5 ALFIERE NERO U12 1417 0 0.0 10.0
4.0 9.0 41.0

4 TORRE SMEDUCCI A U12, Rat=1431 (MC)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 TORRE SMEDUCCI B U12 1440 1 2.0 6.0
2 W 1 DINAMO BLU U12 1440 0 1.0 7.0
3 -- 0 not played 0 2 2.0 0
4 W 5 ALFIERE NERO U12 1417 0 0.0 10.0
5 B 7 DORICO U12 1346 0 0.0 12.0
6 W 6 TORRE SMEDUCCI C U12 1366 2 3.0 2.0
3.0 8.0 42.0

5 ALFIERE NERO U12 , Rat=1417 (MC)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 TORRE SMEDUCCI C U12 1366 2 4.0 2.0
2 B 7 DORICO U12 1346 0 1.0 12.0
3 W 2 DINAMO GIALLA U12 1440 2 3.0 6.0
4 B 4 TORRE SMEDUCCI A U12 1431 2 4.0 5.0
5 W 1 DINAMO BLU U12 1440 2 2.5 7.0
6 B 3 TORRE SMEDUCCI B U12 1440 2 4.0 6.0
10.0 18.5 38.0

6 TORRE SMEDUCCI C U12, Rat=1366 (MC)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 ALFIERE NERO U12 1417 0 0.0 10.0
2 -- 0 not played 0 2 2.0 0
3 W 3 TORRE SMEDUCCI B U12 1440 0 1.0 6.0
4 W 1 DINAMO BLU U12 1440 0 1.0 7.0
5 B 2 DINAMO GIALLA U12 1440 0 1.0 6.0
6 B 4 TORRE SMEDUCCI A U12 1431 0 1.0 5.0
0.0 6.0 36.0

7 DORICO U12 , Rat=1346 (AN)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 2.0 0
2 W 5 ALFIERE NERO U12 1417 2 3.0 10.0
3 B 1 DINAMO BLU U12 1440 2 3.0 7.0
4 B 3 TORRE SMEDUCCI B U12 1440 2 4.0 6.0
5 W 4 TORRE SMEDUCCI A U12 1431 2 4.0 5.0
6 W 2 DINAMO GIALLA U12 1440 2 3.0 6.0
10.0 19.0 46.0

Generated by Vega

( Cookie policy e privacy )