1 I.I.S. SAVOIA-BENINC, Rat=1552 (MARCHE)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
2 | W | 2 | L.S. TORELLI-TSS | 1427 | 1 | 2.0 | 1.0 |
3 | -- | 3 | not played | 0 | 0 | 0.0 | 0 |
4 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
5 | B | 2 | L.S. TORELLI-TSS | 1427 | 2 | 3.0 | 1.0 |
6 | -- | 3 | not played | 0 | 0 | 0.0 | 0 |
| | | | | 3.0 | 5.0 | 8.0 |
|
2 L.S. TORELLI-TSS , Rat=1427 (MARCHE)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | -- | 3 | not played | 0 | 0 | 0.0 | 0 |
2 | B | 1 | I.I.S. SAVOIA-BENINC | 1552 | 1 | 2.0 | 3.0 |
3 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
4 | -- | 3 | not played | 0 | 0 | 0.0 | 0 |
5 | W | 1 | I.I.S. SAVOIA-BENINC | 1552 | 0 | 1.0 | 3.0 |
6 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
| | | | | 1.0 | 3.0 | 8.0 |
|
3 BYE , Rat=1440 (MARCHE)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | -- | 2 | not played | 0 | 0 | 0.0 | 0 |
2 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
3 | -- | 1 | not played | 0 | 0 | 0.0 | 0 |
4 | -- | 2 | not played | 0 | 0 | 0.0 | 0 |
5 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
6 | -- | 1 | not played | 0 | 0 | 0.0 | 0 |
| | | | | 0.0 | 0.0 | 0.0 |
|