1 L.C. LEOPARDI-TSS , Rat=1418 (MARCHE)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
2 | W | 2 | L.S. TORELLI-TSS | 1425 | 2 | 3.5 | 0.0 |
3 | -- | 3 | not played | 0 | 0 | 0.0 | 0 |
4 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
5 | B | 2 | L.S. TORELLI-TSS | 1425 | 2 | 3.0 | 0.0 |
6 | -- | 3 | not played | 0 | 0 | 0.0 | 0 |
| | | | | 4.0 | 6.5 | 8.0 |
|
2 L.S. TORELLI-TSS , Rat=1425 (MARCHE)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | -- | 3 | not played | 0 | 0 | 0.0 | 0 |
2 | B | 1 | L.C. LEOPARDI-TSS | 1418 | 0 | 0.5 | 4.0 |
3 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
4 | -- | 3 | not played | 0 | 0 | 0.0 | 0 |
5 | W | 1 | L.C. LEOPARDI-TSS | 1418 | 0 | 1.0 | 4.0 |
6 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
| | | | | 0.0 | 1.5 | 8.0 |
|
3 BYE , Rat=1440 (MARCHE)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | -- | 2 | not played | 0 | 0 | 0.0 | 0 |
2 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
3 | -- | 1 | not played | 0 | 0 | 0.0 | 0 |
4 | -- | 2 | not played | 0 | 0 | 0.0 | 0 |
5 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
6 | -- | 1 | not played | 0 | 0 | 0.0 | 0 |
| | | | | 0.0 | 0.0 | 0.0 |
|