1 I. C. GANDIGLIO FANO, Rat=1440 (MARCHE)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
2 | -- | 2 | not played | 0 | 2 | 4.0 | 0 |
3 | -- | 3 | not played | 0 | 0 | 0.0 | 0 |
4 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
5 | B | 2 | I.C. F.LLI TRILLINI | 1435 | 2 | 2.5 | 0.0 |
6 | -- | 3 | not played | 0 | 0 | 0.0 | 0 |
| | | | | 2.0 | 6.5 | 12.0 |
|
2 I.C. F.LLI TRILLINI , Rat=1435 (MARCHE)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | -- | 3 | not played | 0 | 0 | 0.0 | 0 |
2 | -- | 1 | not played | 0 | 0 | 0.0 | 0 |
3 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
4 | -- | 3 | not played | 0 | 0 | 0.0 | 0 |
5 | W | 1 | I. C. GANDIGLIO FANO | 1440 | 0 | 1.5 | 4.0 |
6 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
| | | | | 0.0 | 1.5 | 4.0 |
|
3 BYE , Rat=1440 (MARCHE)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | -- | 2 | not played | 0 | 0 | 0.0 | 0 |
2 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
3 | -- | 1 | not played | 0 | 0 | 0.0 | 0 |
4 | -- | 2 | not played | 0 | 0 | 0.0 | 0 |
5 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
6 | -- | 1 | not played | 0 | 0 | 0.0 | 0 |
| | | | | 0.0 | 0.0 | 0.0 |
|