Classifica al turno 5 (ultimo turno)

Pos ID T NAME Rtg PRtgFedPts DirE BucT S-B Koya
110NC SERAFINI Diego 13461722ITA 4.5 0.0 16.0 14.00 4.50
21NC SYED DANISH 14701582ITA 4.0 0.0 13.5 9.75 2.00
311NC SEGHETTA GIULIA 11341504ITA 3.5 0.0 15.0 8.50 1.50
48NC D'AMICO Dario 13801409ITA 3.0 0.0 13.0 5.50 2.00
54NC PAOLUCCI GIACOMO 14011474ITA 3.0 0.0 12.5 4.00 1.00
65NC MARIOTTI CRISTIAN 13951460ITA 3.0 0.0 12.0 4.50 0.00
79NC SANTILLI GLORIA 13711316ITA 2.5 0.0 9.5 2.75 0.00
86NC SANTILLI GIULIA 13891212ITA 2.0 0.0 11.5 2.75 0.50
97NC RUMYANTSEV MAYA 13831264ITA 1.5 0.0 9.5 1.25 0.00
102NC DI COLA Luca(W) 14401153ITA 1.0 0.0 13.5 1.50 0.00
113NC PARISI DESIREE' 1440584ITA 1.0 0.0 10.0 0.50 0.00
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
Koya : Koya

( Cookie policy e privacy )